Big Lots, Inc. is a home discount retailer in the United States. The Company operates more than 1,425 stores in 48 states, as well as an e-commerce platform. Its merchandise categories include Food, Consumables, Soft Home, Hard Home, Furniture, Seasonal, and Apparel, Electronics, & Other. Its Food category includes beverage & grocery, specialty foods, and pet departments. Its Consumables category includes health, beauty and cosmetics, and chemical departments. Its Soft Home category includes home decor, frames, fashion bedding, and area rugs departments. Its Hard Home category includes small appliances, tabletop, and toys departments. Its Furniture category includes upholstery, ready-to-assemble, and case goods departments. Its Seasonal category includes lawn & garden, Christmas, and other holiday departments. Its Apparel, Electronics, & Other department includes apparel, electronics, jewelry, and candy & snacks departments, as well as the assortments for The Lot and the Queue Line.
|
|
|
|
|
Industry Peers | GES | GCO | BBBYQ | |
---|---|---|---|---|
Summary | ||||
Company Profile | Big Lots, Inc. is a home discount retailer in the United States. The Company operates more than 1,425 stores in 48 states, as well as an e-commerce platform. Its merchandise categories include Food... | Guess?, Inc. designs, markets, distributes and licenses lifestyle collections of apparel and accessories for men, women and children. The Company’s segments include Americas Retail, Americas... Go to GES summary | Genesco Inc. is a retailer and wholesaler of branded footwear, apparel and accessories. The Company operates through four segments. Journeys Group segment is comprised of the Journeys, Journeys Kidz... Go to GCO summary | Bed Bath & Beyond Inc. has filed a voluntary petition under Chapter 11 of the U.S. Bankruptcy Code and is winding down its business. The Company has no business operations. Go to BBBYQ summary |
52-Week Change | VS. INDUSTRY | 40.17% | -29.56% | -97.81% |
Market Cap | VS. INDUSTRY | $1.1B | $333.4M | $109.4M |
Beta | VS. INDUSTRY | 1.9 | 2.0 | 1.6 |
Dividend Yield | VS. INDUSTRY | 5.72% | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 9.82x | 57.47x | -- |
Data as of | ||||
Fundamentals | ||||
Total Revenue (TTM) | VS. INDUSTRY | $2.7B | $2.3B | $5.3B |
Profit Margin | VS. INDUSTRY | 5.77% | 0.39% | -65.46% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 35.54% | 21.53% | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 0.24% | -2.06% | -32.07% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.