The Buckle, Inc. is a retailer of casual apparel, footwear and accessories. The Company operates approximately 441 retail stores in 42 states throughout the United States. It markets a wide selection of casual apparel including denim, other casual bottoms, tops, sportswear, outerwear, accessories, and footwear. The Company offers denim from brands, such as Miss Me, Rock Revival, KanCan, Hidden, Flying Monkey, Levi's, Preme, Smoke Rise, Ariat, Good American, and Wrangler. Its other brands include Hurley, Billabong, Affliction, American Fighter, Sullen, Howitzer, Oakley, Fox, RVCA, 7 Diamonds, Nixon, Free People, Z Supply, Salt Life, White Crow, Brew City, Reef, Stance, Versace Cologne, American Highway, Eight X, Pendelton, Hooey, Goorin Bros., Old Row, Timberland, Teva, Kimes Ranch, SOREL, Hey Dude, Steve Madden, Dolce Vita, SAXX, Ray-Ban, Wanakome, Guess, Fossil, Brixton, Dr. Martens, Very G, Birkenstock, Bed Stu, Palladium, Mia, K-Swiss, Myra, STS and G-Shock.
|
|
|
|
|
Industry Peers | JWN | FL | OXM | GES | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | The Buckle, Inc. is a retailer of casual apparel, footwear and accessories. The Company operates approximately 441 retail stores in 42 states throughout the United States. It markets a wide selection... | Nordstrom, Inc. is a fashion retailer that offers private label merchandise for women, men, young adults and children focused on apparel, shoes, beauty, accessories and home goods. The Company’s... Go to JWN summary | Foot Locker, Inc. is a retailer of shoes and apparel. The Company operates through three operating segments: North America, Europe, Middle East, and Africa (EMEA), and Asia Pacific. The Company's... Go to FL summary | Oxford Industries, Inc. is a branded apparel company. The Company designs, sources, markets, and distributes products bearing the trademarks of its portfolio of lifestyle brands: Tommy Bahama, Lilly... Go to OXM summary | Guess?, Inc. designs, markets, distributes and licenses lifestyle collections of apparel and accessories for men, women and children. The Company’s segments include Americas Retail, Americas... Go to GES summary |
52-Week Change | VS. INDUSTRY | -23.08% | -50.65% | 2.46% | 37.81% |
Market Cap | VS. INDUSTRY | $2.3B | $1.7B | $1.5B | $1.2B |
Beta | VS. INDUSTRY | 2.3 | 1.3 | 1.5 | 1.9 |
Dividend Yield | VS. INDUSTRY | 5.38% | -- | 2.77% | 5.57% |
P/E (TTM, GAAP) | VS. INDUSTRY | 80.27x | 11.30x | 9.32x | 10.08x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $14.8B | $8.3B | $1.5B | $2.7B |
Profit Margin | VS. INDUSTRY | 0.21% | 1.79% | 10.53% | 5.77% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -11.83% | 3.82% | 26.24% | 35.54% |
Revenue Growth (TTM) | VS. INDUSTRY | -6.14% | -5.26% | 21.55% | 0.24% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.