BlackRock, Inc. is an investment management company. The Company provides a range of investment management and technology services to institutional and retail clients. Its diverse platform of alpha-seeking active, index and cash management investment strategies across asset classes enables the Company to tailor investment outcomes and asset allocation solutions for clients. The Company's product offerings include single- and multi-asset portfolios investing in equities, fixed income, alternatives and money market instruments. Its products are offered directly and through intermediaries in a range of vehicles, including open-end and closed-end mutual funds, iShares exchange-traded funds (ETFs), separate accounts, collective investment funds and other pooled investment vehicles. The Company also offers technology services, including the investment and risk management technology platform, Aladdin, Aladdin Wealth, eFront, and Cachematrix, as well as advisory services and solutions.
|
|
|
|
|
Industry Peers | AXP | SCHW | MMC | C | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | BlackRock, Inc. is an investment management company. The Company provides a range of investment management and technology services to institutional and retail clients. Its diverse platform of... | American Express Company is a globally integrated payments company. The Company provides its customers with access to products, insights, and experiences that builds business. It operates under four... Go to AXP summary | The Charles Schwab Corporation is a savings and loan holding company. The Company, through its subsidiaries, engages in wealth management, securities brokerage, banking, asset management custody, and... Go to SCHW summary | Marsh & McLennan Companies, Inc. is a professional services firm offering clients advice and solutions in risk, strategy and people. The Company is the parent company of various risk advisors and... Go to MMC summary | Citigroup Inc. is a diversified financial services holding company. The Company provides a range of financial products and services, including consumer banking and credit, corporate and investment... Go to C summary |
52-Week Change | VS. INDUSTRY | 10.80% | -25.49% | 26.45% | -2.81% |
Market Cap | VS. INDUSTRY | $110.1B | $97.5B | $93.2B | $78.0B |
Beta | VS. INDUSTRY | 1.2 | 0.9 | 1.0 | 1.6 |
Dividend Yield | VS. INDUSTRY | 1.61% | 1.87% | 1.50% | 5.23% |
P/E (TTM, GAAP) | VS. INDUSTRY | 15.21x | 15.55x | 28.79x | 6.42x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $60.5B | $25.1B | $21.6B | $107.7B |
Profit Margin | VS. INDUSTRY | 12.30% | 27.46% | 15.39% | 17.64% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 10.69% | 16.33% | 9.96% | 5.53% |
Revenue Growth (TTM) | VS. INDUSTRY | 24.12% | 27.94% | 4.57% | 98.44% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.