BioMarin Pharmaceutical Inc. (BioMarin) is a biotechnology company that develops and commercializes therapies. The Company's portfolio consists of seven commercial products and multiple clinical and preclinical product candidates for the treatment of various diseases. BioMarin 's commercial products include Vimizim (elosulfase alpha), Naglazyme (galsulfase), Kuvan (sapropterin dihydrochloride), Palynziq (pegvaliase-pqpz), Brineura (cerliponase alfa) and Voxzogo (vosoritide). BioMarin's clinical development programs include Valoctocogene roxaparvovec is an adeno associated virus (AAV5) vector drug development candidate designed to restore factor VIII plasma concentrations in patients with severe hemophilia A; BMN 307 is an AAV5 mediated gene therapy that is designed to normalize blood Phe concentration levels in patients with Phenylketonuria (PKU), and BMN 255 is a small-molecule therapy that is designed to treat primary hyperoxaluria type 1, a subset of chronic renal disease.
|
|
|
|
|
Industry Peers | MRNA | ALNY | SRPT | IONS | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | BioMarin Pharmaceutical Inc. (BioMarin) is a biotechnology company that develops and commercializes therapies. The Company's portfolio consists of seven commercial products and multiple clinical and... | Moderna, Inc. is a biotechnology company that is focused on creating a transformative medicines based on messenger ribonucleic acid (mRNA), to improve the lives of patients. The Company’s mRNA... Go to MRNA summary | Alnylam Pharmaceuticals, Inc. is a biopharmaceutical company. It is developing therapeutics based on ribonucleic acid interference (RNAi). Its pipeline includes four products and multiple late and... Go to ALNY summary | Sarepta Therapeutics, Inc. is a commercial-stage biopharmaceutical company. The Company is focused on helping patients through the discovery and development of ribonucleic acid (RNA)-targeted... Go to SRPT summary | Ionis Pharmaceuticals, Inc. is engaged in discovering and developing ribonucleic acid (RNA)-targeted therapeutics. The Company is primarily focused on our cardiovascular and neurology franchises. Its... Go to IONS summary |
52-Week Change | VS. INDUSTRY | -17.76% | -8.89% | -2.88% | 2.12% |
Market Cap | VS. INDUSTRY | $58.7B | $15.4B | $6.5B | $5.3B |
Beta | VS. INDUSTRY | 1.7 | 0.9 | 1.3 | 0.8 |
Dividend Yield | VS. INDUSTRY | -- | -- | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 4.34x | -- | -- | -- |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $22.6B | $880.0M | $765.8M | $840.8M |
Profit Margin | VS. INDUSTRY | 64.77% | -101.47% | -46.56% | -0.46% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -- | -- | -- | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 727.23% | 54.13% | 33.56% | 18.84% |
Data as of |
Copyright © 2022. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.