Bristol-Myers Squibb Company is a biopharmaceutical company. The Company is engaged in the discovery, development, licensing, manufacturing, marketing, distribution, and sale of biopharmaceutical products. It offers products for a range of therapeutic classes, which include oncology, immunology, cardiovascular and hematology. Its pharmaceutical products include chemically synthesized or small molecule drugs and products produced from biological processes, called biologics. Biologics are administered to patients through injections or by infusion. Its products include Revlimid, Abecma, Eliquis, Opdivo, Orencia, Pomalyst/Imnovid, Sprycel, Yervoy, Abraxane, Empliciti, Reblozyl, Inrebic, Onureg, Zeposia, Camzyos, and Breyanzi. It also has a pipeline of investigational medicines designed to target the common mutations associated with oncogenesis, including repotrectinib. Its products are sold to wholesalers, distributors, pharmacies, retailers, hospitals, clinics, and government agencies.
|
|
|
|
|
Industry Peers | LLY | PFE | ZTS | RETA | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Bristol-Myers Squibb Company is a biopharmaceutical company. The Company is engaged in the discovery, development, licensing, manufacturing, marketing, distribution, and sale of biopharmaceutical... | Eli Lilly and Company is engaged in drug manufacturing businesses. The Company discovers, develops, manufactures, and markets products in the human pharmaceutical products segment. Its diabetes... Go to LLY summary | Pfizer Inc. is a research-based biopharmaceutical company. The Company is engaged in the discovery, development, manufacture, marketing, sale and distribution of biopharmaceutical products around the... Go to PFE summary | Zoetis Inc. is an animal health company. The Company is focused on the discovery, development, manufacture and commercialization of medicines, vaccines, diagnostic products and services, biodevices... Go to ZTS summary | Reata Pharmaceuticals, Inc. is a clinical-stage biopharmaceutical company focused on identifying, developing, and commercializing therapies. The Company concentrates on small-molecule therapeutics... Go to RETA summary |
52-Week Change | VS. INDUSTRY | 15.77% | -23.80% | -12.52% | 143.68% |
Market Cap | VS. INDUSTRY | $318.7B | $227.0B | $76.8B | $3.3B |
Beta | VS. INDUSTRY | 0.3 | 0.6 | 0.8 | 1.2 |
Dividend Yield | VS. INDUSTRY | 1.35% | 4.08% | 0.91% | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 48.42x | 7.35x | 36.87x | -- |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $28.5B | $100.3B | $8.1B | $2.2M |
Profit Margin | VS. INDUSTRY | 21.88% | 31.30% | 26.13% | -14,074.96% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 10.08% | 22.73% | 15.55% | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 0.79% | 23.74% | 3.91% | -80.71% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.