Berkshire Hathaway Inc. (Berkshire) is a holding company owning subsidiaries engaged in various business activities. Berkshire’s various business activities include insurance businesses conducted on both a primary basis and a reinsurance basis. Its segments include Insurance, which consists of GEICO, Berkshire Hathaway Primary Group and Berkshire Hathaway Reinsurance Group; Railroad (BNSF), which includes operations of railroad systems in North America through Burlington Northern Santa Fe LLC; Berkshire Hathaway Energy, which includes regulated electric and gas utility; Manufacturing, which include manufacture of various products, including industrial, consumer and building products; McLane Company, which include wholesale distribution of groceries and non-food items; Service and retailing, which provide shared aircraft ownership programs, aviation pilot training, electronic components distribution and various retailing businesses, and Pilot Travel Centers (Pilot).
|
|
|
|
|
Industry Peers | JPM | BLK | PGR | MET | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Berkshire Hathaway Inc. (Berkshire) is a holding company owning subsidiaries engaged in various business activities. Berkshire’s various business activities include insurance businesses conducted on... | JPMorgan Chase & Co. is a financial holding company. It has four segments: Consumer & Community Banking (CCB), Corporate & Investment Bank (CIB), Commercial Banking (CB), and Asset & Wealth... Go to JPM summary | BlackRock, Inc. is an investment management company. The Company provides a range of investment management and technology services to institutional and retail clients. Its diverse platform of... Go to BLK summary | The Progressive Corporation is an insurance holding company. The Company’s segments include Personal Lines, Commercial Lines and Property. The Company’s Personal Lines segment writes insurance for... Go to PGR summary | MetLife, Inc. is a financial services company, which offers insurance, annuities, employee benefits, and asset management services. It operates through five segments: U.S.; Asia; Latin America... Go to MET summary |
52-Week Change | VS. INDUSTRY | 37.58% | 16.86% | 19.59% | 1.50% |
Market Cap | VS. INDUSTRY | $417.8B | $96.0B | $81.3B | $46.4B |
Beta | VS. INDUSTRY | 1.1 | 1.3 | 0.5 | 1.1 |
Dividend Yield | VS. INDUSTRY | 2.92% | 3.11% | 0.29% | 3.37% |
P/E (TTM, GAAP) | VS. INDUSTRY | 9.25x | 18.78x | 47.89x | 28.23x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $137.3B | $17.4B | $55.9B | $70.6B |
Profit Margin | VS. INDUSTRY | 32.56% | 30.31% | 3.12% | 3.17% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 12.05% | 8.14% | -14.23% | -8.67% |
Revenue Growth (TTM) | VS. INDUSTRY | 115.76% | -10.46% | 17.19% | 4.01% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.