Peabody Energy Corporation is a coal company, which is engaged in the mining of thermal coal for sale primarily to electric utilities and metallurgical coal for sale to industrial customers. Its mining operations are located in the United States and Australia. Its segments are Powder River Basin Mining, Midwestern U.S. Mining, Western U.S. Mining, Australian Metallurgical Mining, Australian Thermal Mining, Trading and Brokerage, and Corporate and Other. It also markets and brokers coal from other coal producers, both as principal and agent, and trades coal and freight-related contracts through trading and business offices in Australia, China, Germany, India, Indonesia, the United Kingdom and the United States. Its other energy-related commercial activities include participating in operations of a mine-mouth coal-fueled generating plant, managing its coal reserve and real estate holdings, evaluating Btu Conversion projects and supporting the development of clean coal technologies.
|
|
|
|
|
Industry Peers | ARCH | ARLP | CTRA | CEIX | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Peabody Energy Corporation is a coal company, which is engaged in the mining of thermal coal for sale primarily to electric utilities and metallurgical coal for sale to industrial customers. Its... | Arch Resources, Inc., formerly Arch Coal, Inc., is a producer of metallurgical products. The Company’s segments include Powder River Basin (PRB), Metallurgical and Other Thermal. PRB segment contains... Go to ARCH summary | Alliance Resource Partners, L.P. is a producer and marketer of coal primarily to the United States utilities and industrial users. The Company operates through segments, including Illinois Basin... Go to ARLP summary | Contura Energy, Inc. is a coal supplier. The Company has mining operations across coal basins in Pennsylvania, Virginia and West Virginia. It supplies both metallurgical coal to produce steel and... Go to CTRA summary | CONSOL Energy Inc., formerly CONSOL Mining Corporation, is a producer and exporter of high-Btu bituminous thermal and crossover metallurgical coal. It holds interest in the Pennsylvania Mining... Go to CEIX summary |
52-Week Change | VS. INDUSTRY | -26.75% | -50.14% | 72.02% | -16.99% |
Market Cap | VS. INDUSTRY | $762.8M | $702.1M | $256.7M | $248.1M |
Beta | VS. INDUSTRY | 1.1 | 1.9 | 1.3 | -- |
Dividend Yield | VS. INDUSTRY | -- | -- | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | -- | -- | -- | -- |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $1.7B | $1.4B | $1.8B | $1.0B |
Profit Margin | VS. INDUSTRY | -16.58% | -9.77% | -30.22% | -1.03% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -- | -8.16% | -- | -23.03% |
Revenue Growth (TTM) | VS. INDUSTRY | -30.86% | -30.65% | -24.59% | -30.15% |
Data as of |
Copyright © 2021. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.