Burlington Stores, Inc. is a retailer of branded apparel. The Company operates approximately 927 retail stores in approximately 46 states and Puerto Rico. It sells in-season, fashion-focused merchandise, including women’s ready-to-wear apparel, menswear, youth apparel, baby, beauty, footwear, accessories, home, toys, gifts and coats. The Company operates five distribution canters. The Company’s two east coast distribution centers are located in Edgewater Park, New Jersey and Burlington, New Jersey and three west coast distribution centers are located in San Bernardino, California, Redlands, California, and Riverside, California. It also operates warehousing facilities to support its distribution centers. The Company uses a mix of broad-based and targeted marketing strategies.
|
|
|
|
|
Industry Peers | TJX | ROST | FL | AEO | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Burlington Stores, Inc. is a retailer of branded apparel. The Company operates approximately 927 retail stores in approximately 46 states and Puerto Rico. It sells in-season, fashion-focused... | The TJX Companies, Inc. (TJX) is an off-price apparel and home fashions retailer in the United States and across the world. The Company operates through four segments: Marmaxx, HomeGoods, TJX Canada... Go to TJX summary | Ross Stores, Inc. is engaged in operating two brands of off-price retail apparel and home fashion stores-Ross Dress for Less (Ross) and dd's DISCOUNTS. Ross is an off-price apparel and home fashion... Go to ROST summary | Foot Locker, Inc. is a retailer of shoes and apparel. The Company operates through three operating segments: North America, Europe, Middle East, and Africa (EMEA), and Asia Pacific. The Company's... Go to FL summary | American Eagle Outfitters, Inc. is a global specialty retailer. The Company offers an assortment of apparel, accessories, and personal care products for men and women under the American Eagle brand... Go to AEO summary |
52-Week Change | VS. INDUSTRY | 23.63% | 14.35% | 28.54% | -28.32% |
Market Cap | VS. INDUSTRY | $87.1B | $35.2B | $3.7B | $2.5B |
Beta | VS. INDUSTRY | 0.9 | 1.0 | 1.2 | 1.5 |
Dividend Yield | VS. INDUSTRY | 1.56% | 1.31% | 4.01% | 3.07% |
P/E (TTM, GAAP) | VS. INDUSTRY | 25.35x | 23.30x | 9.07x | 21.72x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $49.9B | $18.7B | $8.8B | $5.0B |
Profit Margin | VS. INDUSTRY | 7.00% | 8.09% | 4.84% | 2.51% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 8.77% | 5.59% | 11.85% | -10.57% |
Revenue Growth (TTM) | VS. INDUSTRY | 2.85% | -1.17% | -0.59% | -0.42% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.