Burlington Stores, Inc. is a retailer of branded apparel. As of January 28, 2017, the Company operated 592 retail stores, inclusive of an Internet store, in 45 states and Puerto Rico. Its product categories include coats, women, men, juniors, girls, boys, shoes, handbags and accessories, beauty and fragrance, home and toys. The product categories for coats include women's coats and jackets, men's coats and jackets, juniors coats and jackets, girls coats and jackets, boy's coats and jackets, baby girl coats and jackets, and baby boy coats and jackets. The product categories for women include active wear, bottoms, coats and jackets, dresses, tops, scrubs, suit and suit separates, sweaters, swimwear and cover-ups. It also includes accessories, beauty and fragrance, handbags, jewelry, shoes and watches. The product categories for men include accessories, active wear, casual button down shirts, dress shirts, men's coats jackets, fleece, graphic tees, hoodies and sweatshirts, and jeans.
|
|
|
|
|
Industry Peers | TJX | ROST | LB | FL | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Burlington Stores, Inc. is a retailer of branded apparel. As of January 28, 2017, the Company operated 592 retail stores, inclusive of an Internet store, in 45 states and Puerto Rico. Its product... | The TJX Companies, Inc. (TJX) is an off-price apparel and home fashions retailer in the United States and across the world. The Company operates through four segments: Marmaxx, HomeGoods, TJX Canada... Go to TJX summary | Ross Stores, Inc. and its subsidiaries operate two brands of off-price retail apparel and home fashion stores-Ross Dress for Less (Ross) and dd's DISCOUNTS. The Company is the off-price apparel and... Go to ROST summary | L Brands, Inc. operates specialty retail business. The Company is focused on women's intimate and other apparel, personal care, beauty and home fragrance categories. Its segments include Victoria's... Go to LB summary | Foot Locker, Inc. is a retailer of shoes and apparel. The Company operates through two segments: Athletic Stores and Direct-to-Customers. The Company is an athletic footwear and apparel retailer... Go to FL summary |
52-Week Change | VS. INDUSTRY | 9.00% | -0.91% | 122.88% | 21.51% |
Market Cap | VS. INDUSTRY | $82.1B | $43.2B | $13.2B | $4.9B |
Beta | VS. INDUSTRY | 1.0 | 1.0 | 1.7 | 1.3 |
Dividend Yield | VS. INDUSTRY | 1.52% | -- | -- | 1.25% |
P/E (TTM, GAAP) | VS. INDUSTRY | 113.67x | 144.17x | -- | 14.92x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $33.4B | $12.7B | $11.7B | $7.6B |
Profit Margin | VS. INDUSTRY | 2.24% | 2.39% | -1.76% | 4.41% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 11.13% | 15.76% | -- | 4.88% |
Revenue Growth (TTM) | VS. INDUSTRY | -17.81% | -19.31% | -10.15% | -5.91% |
Data as of |
Copyright © 2021. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.