Boston Properties, Inc. is a self-administered and self-managed real estate investment trust (REIT). The Company develops, owns, and manages primarily Class A office properties in the United States. Its segments by geographic area are Boston, Los Angeles, New York, San Francisco, Seattle, and Washington, District of Columbia. The Company's segments by property type include Office, Residential, and Hotel. The Company's complete portfolio totals 53.2 million square feet and 192 properties, including twelve properties under construction/redevelopment. Its properties include 172 office properties, 12 retail properties, seven residential properties (including one residential property under construction), and one hotel. The Company's tenant base includes sectors, technology and media, legal services, and life sciences.
Premarket |
|
|
| ||
Market Hours |
|
|
|
|
|
Industry Peers | ARE | KRC | VNO | EQC | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Boston Properties, Inc. is a self-administered and self-managed real estate investment trust (REIT). The Company develops, owns, and manages primarily Class A office properties in the United States... | Alexandria Real Estate Equities, Inc. is a real estate investment trust (REIT). The Company owns, operates, develops and is focused on collaborative life science, agtech, and technology campuses in... Go to ARE summary | Kilroy Realty Corporation is a self-administered real estate investment trust (REIT). It operates in office, life science and mixed-use submarkets in the United States. It owns, develops, acquires... Go to KRC summary | Vornado Realty Trust is a real estate investment trust. The Company conducts its business through, and its interests in properties are held by, Vornado Realty L.P (the Operating Partnership). It owns... Go to VNO summary | Equity Commonwealth is an internally managed and self-advised real estate investment trust (REIT). The Company is primarily engaged in the ownership and operation of office properties in the United... Go to EQC summary |
52-Week Change | VS. INDUSTRY | -17.14% | -37.59% | -45.21% | 0.43% |
Market Cap | VS. INDUSTRY | $25.8B | $4.6B | $4.3B | $2.8B |
Beta | VS. INDUSTRY | 1.0 | 0.9 | 1.3 | 0.3 |
Dividend Yield | VS. INDUSTRY | 3.08% | 5.52% | 6.72% | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 47.20x | 20.26x | 44.69x | 413.73x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $2.5B | $1.1B | $1.8B | $61.7M |
Profit Margin | VS. INDUSTRY | 27.06% | 23.76% | 9.83% | 23.96% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -- | 12.49% | -24.93% | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 24.72% | 16.29% | 14.86% | 5.89% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.