Citigroup Inc. is a diversified financial services holding company. The Company provides a range of financial products and services, including consumer banking and credit, corporate and investment banking, securities brokerage, trade and securities services and wealth management. Its segments include Institutional Clients Group (ICG), Personal Banking and Wealth Management (PBWM), Legacy Franchises and Corporate/Other. ICG segment consists of services, markets and banking that provides corporate, institutional, and public sector clients with a range of wholesale banking products and services. Its PBWM segment consists of United States (US) personal banking and global wealth management. The US personal banking includes retail banking, which provides traditional banking services to retail and small business customers. Its Legacy Franchises segment includes Asia consumer banking, Mexico consumer banking/Mexico small business and middle-market banking (SBMM) and legacy holdings assets.
|
|
|
|
|
Industry Peers | GS | BLK | USB | COF | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Citigroup Inc. is a diversified financial services holding company. The Company provides a range of financial products and services, including consumer banking and credit, corporate and investment... | The Goldman Sachs Group, Inc. is a global financial institution that delivers a range of financial services to a diversified client base that includes corporations, financial institutions... Go to GS summary | BlackRock, Inc. is an investment management company. The Company provides a range of investment management and technology services to institutional and retail clients. Its diverse platform of... Go to BLK summary | U.S. Bancorp is a financial service holding company. It provides a range of financial services, including lending and depository services, cash management, capital markets, and trust and investment... Go to USB summary | Capital One Financial Corporation is a diversified financial service holding company. The Company offers a range of financial products and services to consumers, small businesses and commercial... Go to COF summary |
52-Week Change | VS. INDUSTRY | 4.78% | 9.93% | -22.43% | 2.93% |
Market Cap | VS. INDUSTRY | $108.1B | $98.6B | $52.0B | $37.5B |
Beta | VS. INDUSTRY | 1.4 | 1.3 | 1.0 | 1.5 |
Dividend Yield | VS. INDUSTRY | 3.35% | 3.03% | 5.75% | 2.44% |
P/E (TTM, GAAP) | VS. INDUSTRY | 13.99x | 19.28x | 9.28x | 7.52x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $90.8B | $17.4B | $25.2B | $37.3B |
Profit Margin | VS. INDUSTRY | 9.74% | 30.31% | 21.62% | 14.87% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 8.75% | 8.14% | 4.43% | 19.18% |
Revenue Growth (TTM) | VS. INDUSTRY | 55.78% | -10.46% | 79.85% | 36.81% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.