The Cheesecake Factory Incorporated is an experiential dining company focused on hospitality. The Company owns and operates about 318 restaurants throughout the United States and Canada under brands, including The Cheesecake Factory (210 locations), North Italia (33 locations) and a collection within its Fox Restaurant Concepts (FRC) business. Its bakery division operates two facilities that produce cheesecakes and other baked products for its restaurants, international licensees and third-party bakery customers. The Cheesecake Factory menu features about 235 items, exclusive of beverage and dessert items and including items presented on supplemental menus, such as its SkinnyLicious menu that offers items at 590 calories or less. Its menu offerings include appetizers, pizza, seafood, steaks, chicken, burgers, small plates, pastas, salads, sandwiches and omelets, including a selection of vegan and gluten-free items. The Company operates 30 and 35 Flower Child and other FRC locations.
|
|
|
|
|
Industry Peers | PZZA | BLMN | PLAY | CHUY | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | The Cheesecake Factory Incorporated is an experiential dining company focused on hospitality. The Company owns and operates about 318 restaurants throughout the United States and Canada under brands... | Papa John's International, Inc. operates and franchises pizza delivery and carryout restaurants and, in certain international markets, dine-in and delivery restaurants under the trademark Papa... Go to PZZA summary | Bloomin' Brands, Inc. is a casual dining restaurant company. The Company owns and operates full-service restaurants and off-premises only kitchens and franchised full-service restaurants and... Go to BLMN summary | Dave & Buster's Entertainment, Inc. is the owner and operator of 207 venues in North America that offer premier entertainment and dining experiences to guests through two distinct brands: Dave &... Go to PLAY summary | Chuy's Holdings, Inc. develops and operates Chuy’s restaurants, which is a full-service restaurant concept, offering a menu of Mexican and Tex-Mex inspired food. The Company operates approximately 98... Go to CHUY summary |
52-Week Change | VS. INDUSTRY | -19.19% | 24.54% | -4.20% | 74.98% |
Market Cap | VS. INDUSTRY | $2.3B | $2.2B | $1.6B | $700.8M |
Beta | VS. INDUSTRY | 1.1 | 1.9 | 1.9 | 1.7 |
Dividend Yield | VS. INDUSTRY | 2.38% | 3.75% | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 31.28x | 21.99x | 13.22x | 30.46x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $2.1B | $4.5B | $2.1B | $434.2M |
Profit Margin | VS. INDUSTRY | 3.86% | 2.76% | 6.65% | 5.43% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -6.48% | -0.01% | 1.02% | 1.80% |
Revenue Growth (TTM) | VS. INDUSTRY | -0.61% | 5.74% | 41.67% | 6.10% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.