Caterpillar Inc. is a manufacturer of construction and mining equipment, diesel and natural gas engines, industrial gas turbines and diesel-electric locomotives. The Company operates through its three primary segments: Construction Industries, Resource Industries and Energy & Transportation. It also provides financing and related services through its Financial Products segment. Its Construction Industries is engaged in supporting customers using machinery in infrastructure, forestry and building construction. Its Resource Industries is engaged in supporting customers using machinery in mining, heavy construction, and quarry and aggregates. Its Energy & Transportation, which supports customers in oil and gas, power generation, marine, rail and industrial applications, including Caterpillar machines. Its All Other operating segment, which includes activities, such as product management and development, manufacturing of filters and fluids, undercarriage, ground-engaging tools, and others.
Postmarket |
|
|
| ||
Market Hours |
|
|
|
|
|
Industry Peers | PCAR | CMI | WAB | OSK | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Caterpillar Inc. is a manufacturer of construction and mining equipment, diesel and natural gas engines, industrial gas turbines and diesel-electric locomotives. The Company operates through its... | PACCAR Inc (PACCAR) is a global technology company. The Company operates through three segments: Truck, Parts, and Financial Services. The Truck segment includes the design, manufacture, and... Go to PCAR summary | Cummins Inc. offers complementary business segments that design, manufacture, distribute and service a portfolio of power solutions. The Company's segments include Components, Engine, Distribution... Go to CMI summary | Westinghouse Air Brake Technologies Corporation, doing business as Wabtec Corporation, is a provider of technology-based locomotive, equipment, systems and services for the freight rail and passenger... Go to WAB summary | Oshkosh Corporation is an industrial technology company that manufactures purpose-built vehicles and equipment for the access, defense, fire and emergency, refuse collection and concrete placement... Go to OSK summary |
52-Week Change | VS. INDUSTRY | 26.22% | 4.80% | 3.44% | -13.51% |
Market Cap | VS. INDUSTRY | $39.0B | $31.5B | $17.6B | $5.4B |
Beta | VS. INDUSTRY | 0.9 | 1.0 | 1.5 | 1.4 |
Dividend Yield | VS. INDUSTRY | 1.34% | 2.82% | 0.70% | 1.97% |
P/E (TTM, GAAP) | VS. INDUSTRY | 15.05x | 12.56x | 27.21x | 20.68x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $30.8B | $30.1B | $8.6B | $8.6B |
Profit Margin | VS. INDUSTRY | 10.20% | 8.51% | 7.69% | 3.19% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 6.22% | 7.27% | 2.53% | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 27.62% | 23.97% | 8.97% | 7.43% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.