Caterpillar Inc. is a manufacturer of construction and mining equipment, diesel and natural gas engines, industrial gas turbines and diesel-electric locomotives. The Company operates through its three primary segments : Construction Industries, Resource Industries and Energy & Transportation. It also provides financing and related services through its Financial Products segment. Its Construction Industries is engaged in supporting customers using machinery in infrastructure, forestry and building construction. Its Resource Industries is engaged in supporting customers using machinery in mining, heavy construction, quarry, waste and material handling applications. Its Energy & Transportation, which supports customers in oil and gas, power generation, marine, rail and industrial applications, including Cat machines. Its All Other operating segments, which includes activities, such as product management and development, and manufacturing of filters and fluids, undercarriage, and others.
|
|
|
|
|
Industry Peers | PCAR | CMI | WAB | OSK | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Caterpillar Inc. is a manufacturer of construction and mining equipment, diesel and natural gas engines, industrial gas turbines and diesel-electric locomotives. The Company operates through its... | PACCAR Inc (PACCAR) is a global technology company. The Company operates through three segments: Truck, Parts, and Financial Services. The Truck segment includes the design, manufacture, and... Go to PCAR summary | Cummins Inc. designs, manufactures, distributes and services diesel and natural gas, electric and hybrid powertrains and powertrain-related components. It is also a supplier of engine braking... Go to CMI summary | Westinghouse Air Brake Technologies Corporation, doing business as Wabtec Corporation, is a provider of technology-based equipment, systems and services for the global freight rail and passenger... Go to WAB summary | Oshkosh Corporation is a designer, manufacturer and marketer of access equipment, specialty vehicles and truck bodies. The Company operates through four segments: Access Equipment, Defense, Fire &... Go to OSK summary |
52-Week Change | VS. INDUSTRY | -8.01% | -20.57% | 8.28% | -30.09% |
Market Cap | VS. INDUSTRY | $29.0B | $28.6B | $16.1B | $6.0B |
Beta | VS. INDUSTRY | 0.9 | 1.0 | 1.5 | 1.3 |
Dividend Yield | VS. INDUSTRY | 1.63% | 2.86% | 0.68% | 1.62% |
P/E (TTM, GAAP) | VS. INDUSTRY | 14.68x | 15.07x | 27.91x | 20.60x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $24.1B | $24.3B | $7.9B | $8.0B |
Profit Margin | VS. INDUSTRY | 8.21% | 8.13% | 7.58% | 3.83% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 29.09% | 12.15% | -2.44% | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 24.40% | 16.38% | 6.20% | 17.26% |
Data as of |
Copyright © 2022. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.