CB Wind-Down Corp, formerly Christopher & Banks Corporation, is not engaged in any business operations.
|
|
|
|
|
Industry Peers | FL | EXPR | |
---|---|---|---|
Summary | |||
Company Profile | CB Wind-Down Corp, formerly Christopher & Banks Corporation, is not engaged in any business operations. | Foot Locker, Inc. is a retailer of shoes and apparel. The Company operates through three operating segments: North America, Europe, Middle East, and Africa (EMEA), and Asia Pacific. The Company's... Go to FL summary | Express, Inc. is a fashion retail company. The Company’s business includes an omnichannel operating platform, physical and online stores, and a multi-brand portfolio that includes Express and UpWest... Go to EXPR summary |
52-Week Change | VS. INDUSTRY | -24.44% | -78.15% |
Market Cap | VS. INDUSTRY | $2.4B | $45.7M |
Beta | VS. INDUSTRY | 1.2 | 1.7 |
Dividend Yield | VS. INDUSTRY | 6.18% | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 9.91x | 0.19x |
Data as of | |||
Fundamentals | |||
Total Revenue (TTM) | VS. INDUSTRY | $8.5B | $1.8B |
Profit Margin | VS. INDUSTRY | 2.91% | 12.93% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 3.82% | 82.07% |
Revenue Growth (TTM) | VS. INDUSTRY | -5.18% | -9.05% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.