Carnival Corporation is a leisure travel company. The Company is a cruise company of global cruise guests, and a provider of vacations to all cruise destinations throughout the world. The Company’s segment includes North America and Australia (NAA) and Europe and Asia (EAA). The Company's North America and Australia segment includes Carnival Cruise Line, Princess Cruises, Holland America Line, P&O Cruises (Australia) and Seabourn. The Company's EAA segment includes Costa Cruises (Costa), AIDA Cruises (AIDA), P&O Cruises (United Kingdom) and Cunard. The Company's geographic areas include United States, Canada, Continental Europe, Asia, Australia, New Zealand and United Kingdom. The Company's ships sail to all cruise destinations, including Alaska; Antarctica and Patagonia; Arabia, Africa and India; Asia; Australia and South Pacific; Canada and New England; the Caribbean; the Mediterranean; Northern Europe; Pacific Coastal; Panama Canal and South America.
Premarket |
|
|
| ||
Market Hours |
|
|
|
|
|
Industry Peers | RCL | NCLH | WH | |
---|---|---|---|---|
Summary | ||||
Company Profile | Carnival Corporation is a leisure travel company. The Company is a cruise company of global cruise guests, and a provider of vacations to all cruise destinations throughout the world. The Company’s... | Royal Caribbean Cruises Ltd is a cruise company. The Company is an owner and operator of three global cruise vacation brands, which includes Royal Caribbean International, Celebrity Cruises and... Go to RCL summary | Norwegian Cruise Line Holdings Ltd. (NCLH) is a global cruise company. The Company operates the Norwegian Cruise Line, Oceania Cruises and Regent Seven Seas Cruises brands. The Company had 25 ships... Go to NCLH summary | Wyndham Hotels & Resorts, Inc. is a hotel franchising and management company. The Company operates as a hotel franchiser with 8,400 affiliated hotels in over 80 countries. It is a provider of economy... Go to WH summary |
52-Week Change | VS. INDUSTRY | 125.26% | 132.81% | 116.61% |
Market Cap | VS. INDUSTRY | $21.3B | $10.3B | $6.9B |
Beta | VS. INDUSTRY | 2.9 | 2.8 | -- |
Dividend Yield | VS. INDUSTRY | -- | -- | 0.86% |
P/E (TTM, GAAP) | VS. INDUSTRY | -- | -- | -- |
Data as of | ||||
Fundamentals | ||||
Total Revenue (TTM) | VS. INDUSTRY | $2.2B | $1.3B | $1.3B |
Profit Margin | VS. INDUSTRY | -261.46% | -313.50% | -10.15% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -- | -- | -- |
Revenue Growth (TTM) | VS. INDUSTRY | -79.83% | -80.19% | -36.63% |
Data as of |
Copyright © 2021. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.