CDW Corporation is a technology company that is a multi-brand provider of information technology (IT) solutions to small, medium and large business, government, education and healthcare customers in the United States, the United Kingdom and Canada. The Company’s array of offerings ranges from discrete hardware and software products to integrated IT solutions and services that include on-premises and cloud capabilities across hybrid infrastructure, digital experience and security. The Company's business segments include Corporate, Small Business, and Public. The Company’s Corporate segment primarily serves the United States private sector business customers. The Small Business segment primarily serves the United States private sector business customers. The Public segment comprises government agencies, education, and healthcare institutions in the United States. The Company's solutions are delivered in physical, virtual and cloud-based environments.
Postmarket |
|
|
| ||
Market Hours |
|
|
|
|
|
Industry Peers | SNX | ARW | NSIT | PLUS | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | CDW Corporation is a technology company that is a multi-brand provider of information technology (IT) solutions to small, medium and large business, government, education and healthcare customers in... | TD Synnex Corporation is a global distributor and solutions aggregator for the information technology (IT) ecosystem. The Company's two primary solution portfolios include Endpoint Solutions and... Go to SNX summary | Arrow Electronics, Inc. is a provider of products, services, and solutions to industrial and commercial users of electronic components and enterprise computing solutions. Its segments include the... Go to ARW summary | Insight Enterprises, Inc. is a technology company. The Company provides end-to-end digital transformation through a portfolio of solutions. The Company operates through three geographical segments... Go to NSIT summary | ePlus inc. is a holding company. The Company is engaged in the business of selling, leasing, financing and managing information technology (IT). The Company operates through two segments: technology... Go to PLUS summary |
52-Week Change | VS. INDUSTRY | -13.59% | -6.29% | 30.65% | -12.31% |
Market Cap | VS. INDUSTRY | $8.7B | $6.9B | $4.7B | $1.3B |
Beta | VS. INDUSTRY | 1.6 | 1.4 | 1.6 | 1.3 |
Dividend Yield | VS. INDUSTRY | 1.53% | -- | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 13.53x | 5.41x | 18.19x | 11.66x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $62.3B | $37.1B | $10.4B | $2.0B |
Profit Margin | VS. INDUSTRY | 1.04% | 3.87% | 2.69% | 5.46% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -1.97% | 30.01% | 21.67% | 85.24% |
Revenue Growth (TTM) | VS. INDUSTRY | 97.20% | 7.68% | 10.55% | 17.71% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.