C.H. Robinson Worldwide, Inc. is a global logistics company. The Company operates through two segments: North American Surface Transportation (NAST) and Global Forwarding. NAST provides transportation and logistics services across North America through a network of offices in the United States, Canada, and Mexico. The primary services provided by NAST include truckload and less than truckload (LTL) transportation brokerage services. Its Global Forwarding segment provides transportation and logistics services through an international network of offices in North America, Europe, Asia, Oceania, and South America and also contracts with independent agents worldwide. The primary services provided by Global Forwarding include ocean freight services, air freight services, and customs brokerage. The Company through, Robinson Fresh, provides sourcing services that primarily include the buying, selling, and/or marketing of fresh fruits, vegetables, and other value-added perishable items.
Postmarket |
|
|
| ||
Market Hours |
|
|
|
|
|
Industry Peers | FDX | EXPD | FWRD | HUBG | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | C.H. Robinson Worldwide, Inc. is a global logistics company. The Company operates through two segments: North American Surface Transportation (NAST) and Global Forwarding. NAST provides... | FedEx Corporation provides a portfolio of transportation, e-commerce and business services through companies competing collectively and operating independently, under the FedEx brand. The Company's... Go to FDX summary | Expeditors International of Washington, Inc. provides a full suite of global logistics services, offering customers an international network of people and integrated information systems to support... Go to EXPD summary | Forward Air Corporation is an asset-light freight and logistics company. The Company provides less-than-truckload (LTL), final mile, truckload and intermodal drayage services across the United States... Go to FWRD summary | Hub Group, Inc. is a supply chain solutions provider, which offers comprehensive transportation and logistics management services. The Company’s service offerings include a full range of freight... Go to HUBG summary |
52-Week Change | VS. INDUSTRY | -0.63% | 3.38% | 5.07% | 0.74% |
Market Cap | VS. INDUSTRY | $54.6B | $17.0B | $2.5B | $2.4B |
Beta | VS. INDUSTRY | 1.3 | 1.0 | 1.1 | 0.9 |
Dividend Yield | VS. INDUSTRY | 2.32% | 1.24% | 0.98% | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 18.74x | 14.58x | 14.14x | 7.37x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $92.6B | $15.0B | $1.9B | $5.2B |
Profit Margin | VS. INDUSTRY | 3.23% | 8.25% | 9.66% | 6.38% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 5.31% | 27.22% | 24.79% | 51.25% |
Revenue Growth (TTM) | VS. INDUSTRY | 1.02% | -16.62% | 9.41% | 12.66% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.