Charter Communications, Inc. (Charter) is a holding company. Charter is a broadband connectivity company and cable operator serving approximately 32 million customers in 41 states through its Spectrum brand. The Company offers a range of residential and business services, including Spectrum Internet, television, mobile and voice. Spectrum Business offers Internet, voice, and video services to small and midsize business (SMB) through its fiber coaxial network. Spectrum Enterprise offers communications products and managed service solutions to larger businesses and government entities. The Spectrum Enterprise product portfolio includes Internet access; wide area network (WAN) solutions, including ethernet; software-defined WAN and cloud connectivity services. Spectrum Reach delivers advertising and production for the media landscape. Charter also distributes news coverage, sports, and original programming to its customers through Spectrum Networks and Spectrum Originals.
|
|
|
|
|
Industry Peers | CMCSA | DISH | CABO | ATUS | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Charter Communications, Inc. (Charter) is a holding company. Charter is a broadband connectivity company and cable operator serving approximately 32 million customers in 41 states through its... | Comcast Corporation is a media and technology company. The Company has three primary businesses: Comcast Cable, NBCUniversal and Sky. Its Comcast Cable business operates in the Cable Communications... Go to CMCSA summary | DISH Network Corporation is a holding company. Its subsidiaries operate two primary business segments, Pay-TV and Wireless. Its Wireless business segment operates in two business units, Retail... Go to DISH summary | Cable One, Inc. is a fully integrated provider of data, video and voice services to residential and business customers. The Company serves primarily in the non-metropolitan, secondary and tertiary... Go to CABO summary | Altice USA, Inc. is a holding company. The Company through Altice Europe, is engaged in providing broadband communications and video services in the United States. The Company operates its services... Go to ATUS summary |
52-Week Change | VS. INDUSTRY | -31.82% | -56.65% | -30.75% | -72.97% |
Market Cap | VS. INDUSTRY | $178.4B | $9.8B | $7.9B | $4.3B |
Beta | VS. INDUSTRY | 1.0 | 2.0 | 0.7 | 1.2 |
Dividend Yield | VS. INDUSTRY | 2.71% | -- | 0.83% | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 12.82x | 5.31x | 21.35x | 4.73x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $120.2B | $17.7B | $1.7B | $10.0B |
Profit Margin | VS. INDUSTRY | 11.66% | 12.78% | 23.05% | 9.31% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 11.31% | 3.85% | 21.74% | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 15.39% | 5.60% | 25.72% | 1.12% |
Data as of |
Copyright © 2022. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.