Core Laboratories N.V. provides reservoir description, production enhancement and reservoir management services to the oil and gas industry. The Company operates through three segments: Reservoir Description, Production Enhancement and Reservoir Management. The Reservoir Description segment encompasses the characterization of petroleum reservoir rock, fluid and gas samples. It provides analytical and field services to characterize properties of crude oil and petroleum products to the oil and gas industry. The Production Enhancement segment includes products and services relating to reservoir well completions, perforations, stimulations and production. It provides integrated diagnostic services to evaluate the effectiveness of well completions. The Reservoir Management segment combines and integrates information from reservoir description and production enhancement services to increase production and recovery of oil and gas from its clients' reservoirs.
|
|
|
|
|
Industry Peers | NOV | WFRD | OIS | FET | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Core Laboratories N.V. provides reservoir description, production enhancement and reservoir management services to the oil and gas industry. The Company operates through three segments: Reservoir... | NOV Inc. is an oilfield equipment manufacturer and technology provider. The Company’s segments include Wellbore Technologies, Completion & Production Solutions, and Rig Technologies. Wellbore... Go to NOV summary | Weatherford International plc is a multinational energy services company. The Company is a provider of equipment and services used in the drilling, evaluation, construction, completion, production... Go to WFRD summary | Oil States International, Inc., through its subsidiaries, is a provider of manufactured products and services to the oil and natural gas industry, as well as in the industrial and military sectors... Go to OIS summary | Forum Energy Technologies, Inc. is engaged in serving the oil, natural gas, industrial and renewable energy industries. The Company’s segments include Drilling & Downhole, Completions and Production... Go to FET summary |
52-Week Change | VS. INDUSTRY | 3.64% | 17.63% | -37.61% | -17.65% |
Market Cap | VS. INDUSTRY | $6.4B | $1.6B | $319.4M | $117.7M |
Beta | VS. INDUSTRY | 1.9 | -- | 3.3 | 3.4 |
Dividend Yield | VS. INDUSTRY | 1.23% | -- | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | -- | -- | -- | -- |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $5.8B | $3.8B | $611.6M | $581.7M |
Profit Margin | VS. INDUSTRY | -3.09% | -10.48% | -9.42% | -10.69% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -- | -- | -- | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 6.73% | 13.60% | 12.44% | 30.91% |
Data as of |
Copyright © 2022. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.