Clean Harbors, Inc. is a provider of environmental and industrial services throughout North America. The Company is also the re-refiner and recycler of used oil in North America and the provider of cleaning parts and related environmental services to commercial, industrial, and automotive customers in North America. Its segments include Environmental Services and Safety-Kleen Sustainability Solutions. The Environmental Services segment collects, transports, treats and disposes of hazardous and non-hazardous waste, including resource recovery, physical treatment, fuel blending, incineration, landfill disposal, wastewater treatment, lab chemical disposal, explosives management and CleanPack services. The Safety-Kleen Sustainability Solutions segment manufactures, formulates, packages, distributes, and markets lubricants that provide its customers with a sustainable solution to their oil demands. The used oil collected is processed or re-refined to convert into a variety of products.
|
|
|
|
|
Industry Peers | RSG | CWST | SRCL | HCCI | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Clean Harbors, Inc. is a provider of environmental and industrial services throughout North America. The Company is also the re-refiner and recycler of used oil in North America and the provider of... | Republic Services, Inc. is a provider of environmental services in the United States. Through its subsidiaries, the Company provides a range of products and services, including recycling, solid... Go to RSG summary | Casella Waste Systems, Inc. is a vertically integrated solid waste services company. The Company manages its solid waste operations on a geographic basis through two regional segments, the Eastern... Go to CWST summary | Stericycle, Inc. is a business-to-business service company. The Company also provides compliance-based solutions that protect people and brands, promote health and well-being, and safeguard the... Go to SRCL summary | Heritage-Crystal Clean, Inc. provides parts cleaning, used oil re-refining, hazardous and non-hazardous waste disposal, emergency and spill response, and industrial and field services. The Company’s... Go to HCCI summary |
52-Week Change | VS. INDUSTRY | 5.17% | 30.95% | -12.94% | 24.47% |
Market Cap | VS. INDUSTRY | $44.6B | $4.8B | $4.0B | $822.3M |
Beta | VS. INDUSTRY | 0.7 | 0.9 | 1.2 | 1.2 |
Dividend Yield | VS. INDUSTRY | 1.40% | -- | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 29.44x | 91.26x | 48.88x | 9.05x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $14.1B | $1.1B | $2.7B | $763.4M |
Profit Margin | VS. INDUSTRY | 10.76% | 4.71% | 3.01% | 11.59% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 14.32% | -- | -- | 30.15% |
Revenue Growth (TTM) | VS. INDUSTRY | 21.03% | 19.27% | 3.09% | 38.98% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.