The Clorox Company is a manufacturer and marketer of consumer and professional products. The Company sells its products primarily through mass retail outlets, e-commerce channels, wholesale distributors and medical supply distributors. The Company operates through four segments: Cleaning, Household, Lifestyle and International. Its Cleaning segment consists of laundry, home care and professional products marketed and sold in the United States. Its Household segment consists of charcoal, cat litter and plastic bags, wraps and container products marketed and sold in the United States. Its Lifestyle segment consists of food products, water-filtration systems and filters, and natural personal care products marketed and sold in the United States. Its International segment consists of products sold outside the United States. It markets some of the consumer brand names, such as namesake bleach and cleaning products, Pine-Sol cleaners, Liquid-Plumr clog removers and Kingsford charcoal.
|
|
|
|
|
Industry Peers | CL | KMB | CHD | CENT | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | The Clorox Company is a manufacturer and marketer of consumer and professional products. The Company sells its products primarily through mass retail outlets, e-commerce channels, wholesale... | Colgate-Palmolive Company (Colgate) is a consumer products company. The Company operates in two product segments: Oral, Personal and Home Care, and Pet Nutrition. The Oral, Personal and Home Care... Go to CL summary | Kimberly-Clark Corporation is engaged in the manufacturing and marketing of a range of products made from natural or synthetic fibers. The Company's segments include Personal Care, Consumer Tissue... Go to KMB summary | Church & Dwight Co., Inc. develops, manufactures and markets a range of household, personal care and specialty products. The Company's segments include Consumer Domestic, Consumer International and... Go to CHD summary | Central Garden & Pet Company is a marketer and producer of branded products and distributor of third party products in the pet and lawn and garden supplies industries in the United States. The... Go to CENT summary |
52-Week Change | VS. INDUSTRY | 10.74% | -8.60% | 19.64% | 31.08% |
Market Cap | VS. INDUSTRY | $67.0B | $45.0B | $21.1B | $2.2B |
Beta | VS. INDUSTRY | 0.6 | 0.5 | 0.3 | 0.7 |
Dividend Yield | VS. INDUSTRY | 2.25% | 3.24% | 1.13% | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 24.96x | 19.22x | 27.40x | 19.16x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $16.2B | $18.9B | $4.7B | $2.7B |
Profit Margin | VS. INDUSTRY | 17.63% | 12.02% | 16.44% | 4.51% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 3.11% | 9.80% | 10.17% | 27.90% |
Revenue Growth (TTM) | VS. INDUSTRY | 4.35% | 2.45% | 10.65% | 13.11% |
Data as of |
Copyright © 2021. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.