Comerica Incorporated is a financial holding company. Its Commercial Bank segment serves small and middle market businesses, multinational corporations and governmental entities by offering various products and services, including commercial loans and lines of credit, deposits, cash management, capital market products, international trade finance, letters of credit, foreign exchange management services and loan syndication services. Retail Bank segment includes a range of personal financial services, consisting of consumer lending, consumer deposit gathering and mortgage loan origination. The segment also offers a subset of commercial products and services to micro-businesses. Wealth Management segment offers products and services consisting of fiduciary services, private banking, retirement services, investment management and advisory services, investment banking and brokerage services. Finance segment includes the securities portfolio and asset and liability management activities.
|
|
|
|
|
Industry Peers | KEY | SBNY | ZION | WAL | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Comerica Incorporated is a financial holding company. Its Commercial Bank segment serves small and middle market businesses, multinational corporations and governmental entities by offering various... | KeyCorp is a bank-based financial services company, which operates through its subsidiary, KeyBank National Association (KeyBank). Through, KeyBank and certain other subsidiaries, it provides a range... Go to KEY summary | Signature Bank is a full-service commercial bank with 37 private client offices located throughout the metropolitan New York area, as well as those in Connecticut, California and North Carolina. The... Go to SBNY summary | Zions Bancorporation, National Association is a bank holding company. The Company conducts its banking operations primarily through seven separately managed affiliate banks, each with its own local... Go to ZION summary | Western Alliance Bancorporation is a bank holding company. The Company provides a range of customized loan, deposit, and treasury management capabilities, including blockchain-based offerings through... Go to WAL summary |
52-Week Change | VS. INDUSTRY | -16.56% | -27.05% | -3.71% | -23.96% |
Market Cap | VS. INDUSTRY | $16.1B | $11.3B | $7.7B | $7.6B |
Beta | VS. INDUSTRY | 1.3 | 1.8 | 1.3 | 1.4 |
Dividend Yield | VS. INDUSTRY | 4.53% | 1.25% | 2.99% | 1.98% |
P/E (TTM, GAAP) | VS. INDUSTRY | 7.00x | 10.49x | 8.28x | 7.86x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $4.4B | $2.3B | $2.3B | $1.8B |
Profit Margin | VS. INDUSTRY | 33.85% | 49.14% | 35.03% | 43.60% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 26.68% | 15.36% | 27.79% | 28.22% |
Revenue Growth (TTM) | VS. INDUSTRY | -3.56% | 20.46% | -2.12% | 40.38% |
Data as of |
Copyright © 2022. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.