Comcast Corporation is a media and technology company. The Company has two primary businesses: Comcast Cable and NBCUniversal. Its Comcast Cable business operates in the Cable Communications segment. Its NBCUniversal business operates in four business segments: Cable Networks, Broadcast Television, Filmed Entertainment and Theme Parks. Its Cable Communications segment consists of the operations of Comcast Cable, which provides video, high-speed Internet and voice services to residential customers under the XFINITY brand. Its Cable Networks segment consists of a portfolio of national cable networks. Its Broadcast Television segment operates the NBC and Telemundo broadcast networks. Its Filmed Entertainment segment primarily produces, acquires, markets and distributes filmed entertainment across the world, and it also develops, produces and licenses live stage plays. Its Theme Parks segment consists primarily of its Universal theme parks in Orlando, Florida and Hollywood, California.
|
|
|
|
|
Industry Peers | CHTR | ATUS | CABO | WOW | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Comcast Corporation is a media and technology company. The Company has two primary businesses: Comcast Cable and NBCUniversal. Its Comcast Cable business operates in the Cable Communications segment... | Charter Communications, Inc. is a holding company. The Company is a cable operator in the United States and a broadband communications services company. The Company operates in cable services... Go to CHTR summary | Altice USA, Inc. is engaged in providing broadband communications and video services in the United States. The Company’s segments include Cablevision and Cequel. Cablevision provides broadband, pay... Go to ATUS summary | Cable One, Inc. is a provider of data, video and voice services. The Company offers products, including Residential Video Services, Residential Data Services, Residential Voice Services, Business... Go to CABO summary | WideOpenWest, Inc. is a cable operator in the United States. The Company provides high-speed data (HSD), cable television (Video), digital telephony (Telephony) and business-class services. The... Go to WOW summary |
52-Week Change | VS. INDUSTRY | 26.03% | 25.20% | 20.05% | 70.15% |
Market Cap | VS. INDUSTRY | $129.3B | $20.2B | $12.3B | $975.3M |
Beta | VS. INDUSTRY | 1.0 | 1.1 | 0.5 | 2.1 |
Dividend Yield | VS. INDUSTRY | -- | -- | 0.49% | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 51.12x | 201.05x | 47.61x | 48.95x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $47.2B | $9.8B | $1.3B | $1.1B |
Profit Margin | VS. INDUSTRY | 6.56% | 1.10% | 19.26% | 1.66% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -- | -- | 4.26% | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 4.42% | 0.95% | 16.81% | -0.78% |
Data as of |
Copyright © 2021. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.