Cantel Medical Corp. is a provider of infection prevention products and services in the healthcare market. The Company's operating segments include Endoscopy; Water Purification and Filtration; Healthcare Disposables, and Dialysis. Its Endoscopy segment includes medical device reprocessing systems, disinfectants, detergents and other supplies. The Company's Water Purification and Filtration segment includes water purification equipment and services, filtration and separation products, and disinfectant, sterilization and decontamination products and services. Its Healthcare Disposables segment includes single-use, infection prevention and control healthcare products. The Company's Dialysis segment includes medical device reprocessing systems, sterilants/disinfectants, dialysate concentrates and other supplies for renal dialysis. The Company offers a range of filters utilizing hollow fiber membrane technology.
|
|
|
|
|
Industry Peers | BAX | HRC | MLAB | |
---|---|---|---|---|
Summary | ||||
Company Profile | Cantel Medical Corp. is a provider of infection prevention products and services in the healthcare market. The Company's operating segments include Endoscopy; Water Purification and Filtration... | Baxter International Inc., through its subsidiaries, provides renal and hospital products. The Company operates through two segments: Hospital Products and Renal. Its Hospital Products business... Go to BAX summary | Hill-Rom Holdings, Inc. is a medical technology company. The Company's segments include Patient Support Systems, Front Line Care and Surgical Solutions. Patient Support Systems provides an ecosystem... Go to HRC summary | Mesa Laboratories, Inc. designs, manufacturers and markets quality control products and services. It operates through four segments: Sterilization and Disinfection Control, Instrument Division, Cold... Go to MLAB summary |
52-Week Change | VS. INDUSTRY | -12.31% | 4.58% | 3.78% |
Market Cap | VS. INDUSTRY | $39.5B | $7.1B | $1.4B |
Beta | VS. INDUSTRY | 0.7 | 0.6 | 0.4 |
Dividend Yield | VS. INDUSTRY | 1.25% | 0.83% | 0.23% |
P/E (TTM, GAAP) | VS. INDUSTRY | 36.66x | 29.54x | -- |
Data as of | ||||
Fundamentals | ||||
Total Revenue (TTM) | VS. INDUSTRY | $11.7B | $2.9B | $130.2M |
Profit Margin | VS. INDUSTRY | 9.51% | 8.24% | -1.79% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 24.39% | 32.42% | -34.85% |
Revenue Growth (TTM) | VS. INDUSTRY | 2.74% | 0.97% | 18.43% |
Data as of |
Copyright © 2021. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.