CME Group Inc. provides products across all asset classes, by trading futures, options, cash and over-the-counter (OTC) products. The Company offers a range of interest rates, equity indexes, foreign exchange (FX), agricultural commodities, energy and metals. It also offers cash and repo fixed income trading through BrokerTec, and cash and OTC FX trading through electronic broking services (EBS). The Company’s operations comprise of the businesses of Chicago Mercantile Exchange Inc. (CME), the Board of Trade of the City of Chicago, Inc. (CBOT), New York Mercantile Exchange, Inc. (NYMEX) and Commodity Exchange, Inc. (COMEX) and its cash markets business. In addition, it operates central counterparty clearing houses. The Company offers clearing, settlement and guarantees for all products cleared through the clearing house. It provides clearing and settlement services for a range of exchange-traded futures and options on futures contracts and OTC derivatives.
|
|
|
|
|
Industry Peers | SPGI | GS | ICE | MCO | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | CME Group Inc. provides products across all asset classes, by trading futures, options, cash and over-the-counter (OTC) products. The Company offers a range of interest rates, equity indexes, foreign... | S&P Global Inc. is a provider of credit ratings, benchmarks, analytics and workflow solutions in the global capital, commodity and automotive markets. The Company operates through five segments: S&P... Go to SPGI summary | The Goldman Sachs Group, Inc. is a global financial institution that delivers a range of financial services to a diversified client base that includes corporations, financial institutions... Go to GS summary | Intercontinental Exchange, Inc. is a provider of marketplace infrastructure, data services and technology solutions to a range of customers, including financial institutions, corporations and... Go to ICE summary | Moody's Corporation is a global integrated risk assessment company. The Company operates through two segments: Moody's Investors Service (MIS), and Moody's Analytics (MA). The MIS segment publishes... Go to MCO summary |
52-Week Change | VS. INDUSTRY | 17.08% | 8.12% | 19.10% | 26.38% |
Market Cap | VS. INDUSTRY | $117.3B | $107.2B | $63.3B | $58.4B |
Beta | VS. INDUSTRY | 1.1 | 1.4 | 0.9 | 1.3 |
Dividend Yield | VS. INDUSTRY | 0.98% | 3.38% | 1.52% | 0.97% |
P/E (TTM, GAAP) | VS. INDUSTRY | 50.99x | 13.87x | 36.85x | 39.74x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $12.1B | $90.8B | $9.6B | $5.5B |
Profit Margin | VS. INDUSTRY | 21.62% | 9.74% | 18.32% | 26.68% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 9.92% | 8.75% | -2.77% | 3.71% |
Revenue Growth (TTM) | VS. INDUSTRY | 26.18% | 55.78% | 1.00% | -7.36% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.