Cinemark Holdings, Inc. is primarily engaged in providing motion picture exhibitions. The Company operates through two segments: U.S. markets and international markets. It operates approximately 518 theatres and 5,847 screens in the United States, and Latin America. Its United States circuit operates approximately 318 theatres and 4,399 screens and its Latin America circuit operates 200 theatres and 1,448 screens across 15 countries. It plays mainstream films from many different genres, such as animated films, family films, dramas, comedies, horror and action films. It offers content in both two-dimensional (2D) and three-dimensional (3D) formats in all of its theatres, and in many locations. It also offers a format that features motion seats and added sensory features. The Company has theatres in the United States, Brazil, Argentina, Chile, Colombia, Ecuador, Peru, Honduras, El Salvador, Nicaragua, Costa Rica, Panama, Guatemala, Bolivia, Curacao and Paraguay.
|
|
|
|
|
Industry Peers | AMC | LGF.A | MCS | RDI | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Cinemark Holdings, Inc. is primarily engaged in providing motion picture exhibitions. The Company operates through two segments: U.S. markets and international markets. It operates approximately 518... | AMC Entertainment Holdings, Inc. is a movie exhibition company. The Company is principally engaged in the theatrical exhibition business and owns, operates, or has interests in theaters primarily... Go to AMC summary | Lions Gate Entertainment Corp. is engaged in motion picture and television studio operations aligned with the STARZ premium subscription platform. Its segments include Motion Picture, Television... Go to LGF.A summary | The Marcus Corporation is focused on the lodging and entertainment industries, with significant company-owned real estate assets. The Company operates two segments: movie theatres, and hotels and... Go to MCS summary | Reading International, Inc. is an entertainment and real estate company. The Company is engaged in the development, ownership, and operation of cinemas and retail and commercial real estate in the... Go to RDI summary |
52-Week Change | VS. INDUSTRY | -61.17% | -4.27% | 2.53% | -21.98% |
Market Cap | VS. INDUSTRY | $2.4B | $2.2B | $501.1M | $101.8M |
Beta | VS. INDUSTRY | 1.9 | 1.5 | 1.6 | 1.6 |
Dividend Yield | VS. INDUSTRY | -- | -- | 1.26% | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | -- | -- | -- | -- |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $4.1B | $3.9B | $697.4M | $203.1M |
Profit Margin | VS. INDUSTRY | -21.36% | -52.37% | -0.53% | -18.05% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -- | -- | -- | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 28.90% | 6.95% | 29.23% | 46.06% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.