Capital One Financial Corporation is a diversified financial services holding company. The Company, along with its subsidiaries, offers a range of financial products and services to consumers, small businesses and commercial clients through branches, the Internet and other distribution channels. The Company's segments include Credit Card, Consumer Banking, Commercial Banking and Other. The Credit Card segment consists of its domestic consumer and small business card lending, and the international card lending businesses in Canada and the United Kingdom. The Consumer Banking segment consists of its branch-based lending and deposit gathering activities for consumers and small businesses, national deposit gathering, national auto lending and consumer home loan lending and servicing activities. The Commercial Banking consists of its lending, deposit gathering and treasury management services to commercial real estate, and commercial and industrial customers.
|
|
|
|
|
Industry Peers | AXP | DFS | SYF | ALLY | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Capital One Financial Corporation is a diversified financial services holding company. The Company, along with its subsidiaries, offers a range of financial products and services to consumers, small... | American Express Company, together with its subsidiaries, is a global services company. The Company's principal products and services are charge and credit card products, and travel-related services... Go to AXP summary | Discover Financial Services (DFS) is a direct banking and payment services company. The Company is a bank holding company, as well as a financial holding company. The Company operates through two... Go to DFS summary | Synchrony Financial is a consumer financial services company. The Company provides a range of credit products through programs it has established with a group of national and regional retailers... Go to SYF summary | Ally Financial Inc. is a digital financial services company. The Company is a bank and financial holding company. Its segments include Automotive Finance operations, Insurance operations, Mortgage... Go to ALLY summary |
52-Week Change | VS. INDUSTRY | -3.90% | 18.53% | 9.92% | 35.14% |
Market Cap | VS. INDUSTRY | $99.7B | $30.2B | $22.7B | $15.3B |
Beta | VS. INDUSTRY | 1.3 | 1.8 | 1.8 | 1.5 |
Dividend Yield | VS. INDUSTRY | 1.39% | 1.79% | 2.26% | 1.86% |
P/E (TTM, GAAP) | VS. INDUSTRY | 30.56x | 30.17x | 17.84x | 19.95x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $39.2B | $11.4B | $16.7B | $9.1B |
Profit Margin | VS. INDUSTRY | 8.64% | 9.37% | 9.07% | 10.69% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 7.54% | 13.14% | 14.85% | 26.12% |
Revenue Growth (TTM) | VS. INDUSTRY | -11.31% | -4.11% | -14.04% | -7.20% |
Data as of |
Copyright © 2021. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.