Costco Wholesale Corporation operates membership warehouses and e-commerce websites. The Company operates 861 warehouses, including 591 in the United States and Puerto Rico, 107 in Canada, 40 in Mexico, 33 in Japan, 29 in the United Kingdom, 18 in Korea, 15 in Australia, 14 in Taiwan, five in China, four in Spain, two in France, and one each in Iceland, New Zealand and Sweden. It also operates e-commerce sites in the United States, Canada, the United Kingdom, Mexico, Korea, Taiwan, Japan and Australia. It provides a wide selection of merchandise, convenience of specialty departments and exclusive member services. It operates through three segments: United States Operations, Canadian Operations, and Other International Operations. The Company offers merchandise categories (foods and sundries, non-foods, and fresh foods), warehouse ancillary (gasoline, pharmacy, optical, food court, hearing aids and tire installation) and other businesses (e-commerce, business centers, travel and other).
|
|
|
|
|
Industry Peers | WMT | PG | KR | DLTR | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Costco Wholesale Corporation operates membership warehouses and e-commerce websites. The Company operates 861 warehouses, including 591 in the United States and Puerto Rico, 107 in Canada, 40 in... | Walmart Inc. is a technology-powered omni-channel retailer. The Company provides the opportunity to shop in both retail stores and through e-commerce and to access its other service offerings. It... Go to WMT summary | The Procter & Gamble Company is focused on providing branded consumer packaged goods to consumers across the world. The Company’s segments include Beauty, Grooming, Health Care, Fabric & Home Care... Go to PG summary | The Kroger Co. is a food and drug retailer. The Company operates supermarkets, multi-department stores and fulfillment centers throughout the United States. The Company operates approximately 2,719... Go to KR summary | Dollar Tree, Inc. is an operator of discount variety stores. Its business segments include Dollar Tree and Family Dollar. Dollar Tree segment is the operator of discount variety stores offering... Go to DLTR summary |
52-Week Change | VS. INDUSTRY | 21.71% | 11.28% | 0.35% | -25.00% |
Market Cap | VS. INDUSTRY | $437.0B | $357.3B | $32.8B | $23.0B |
Beta | VS. INDUSTRY | 0.5 | 0.4 | 0.5 | 0.8 |
Dividend Yield | VS. INDUSTRY | 1.40% | 2.48% | 2.54% | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 31.26x | 25.70x | 20.47x | 19.03x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $630.8B | $82.0B | $148.0B | $29.3B |
Profit Margin | VS. INDUSTRY | 2.22% | 17.97% | 1.10% | 4.16% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 5.88% | 8.65% | 23.36% | 8.26% |
Revenue Growth (TTM) | VS. INDUSTRY | 7.31% | 2.27% | 2.70% | 7.88% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.