Coupa Software Inc. is a provider of Business Spend Management (BSM) solutions. It offers a comprehensive, cloud-based BSM platform that has connected over one thousand organizations with more than five million suppliers globally. Its platform provides visibility into and control over how companies spend money. The Company’s BSM platform delivers a broad range of capabilities that would typically require the purchase and use of multiple disparate point applications. The core of its platform consists of procurement, invoicing, expense management, and payment modules that form the transactional engine for managing a company’s business spend. The Company also offers treasury management software (TMS) solutions. In addition, The Company’s platform offers supporting modules to help companies further manage their spend, including strategic sourcing, spend analysis, contract management, supplier management, and contingent workforce management.
|
|
|
|
|
Industry Peers | WDAY | CDAY | NUAN | PLAN | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Coupa Software Inc. is a provider of Business Spend Management (BSM) solutions. It offers a comprehensive, cloud-based BSM platform that has connected over one thousand organizations with more than... | Workday, Inc. is a provider of enterprise cloud applications for finance and human resources. The Company delivers financial management, human capital management and analytics applications designed... Go to WDAY summary | Ceridian HCM Holding Inc. is a human capital management (HCM) software company. The Company operates in two segments, HCM and LifeWorks. Through the HCM segment the Company develops its flagship... Go to CDAY summary | Nuance Communications, Inc. provides conversational artificial intelligence (AI). The Company delivers solutions that understands, analyzes and responds to people. The Company provides healthcare AI... Go to NUAN summary | Anaplan, Inc. provides a cloud-based connected planning platform. The Company’s platform enables connect organizations and people to make decisions. It offers its application over the Internet as a... Go to PLAN summary |
52-Week Change | VS. INDUSTRY | 24.21% | 38.02% | 150.96% | 24.06% |
Market Cap | VS. INDUSTRY | $54.6B | $14.9B | $14.3B | $10.0B |
Beta | VS. INDUSTRY | 1.4 | -- | 1.2 | -- |
Dividend Yield | VS. INDUSTRY | -- | -- | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | -- | 1,304.29x | 510.01x | -- |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $4.2B | $841.5M | $1.5B | $423.5M |
Profit Margin | VS. INDUSTRY | -8.14% | 1.40% | 1.95% | -35.09% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -- | -- | -- | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 21.02% | 5.57% | -2.79% | 32.74% |
Data as of |
Copyright © 2021. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.