Salesforce, Inc. is a provider of customer relationship management (CRM) technology. The Company's Customer 360 platform spans sales, service, marketing, commerce, collaboration, integration, artificial intelligence, analytics, automation, and others. It connects customer data across systems, applications and devices to create a complete view of customers. The Company also enables third parties to use its platform and developer tools to create additional functionality and applications that run on its platform. Its customers use its sales offering to store data, monitor leads and progress, forecast opportunities, gain insights through analytics and relationship intelligence and deliver quotes, contracts and invoices. Its service offering helps to connect its service agents with customers across any touchpoint. It helps customers to resolve routine issues with predictions and recommendations. It sells to businesses worldwide, primarily on a subscription basis.
Postmarket |
|
|
| ||
Market Hours |
|
|
|
|
|
Industry Peers | ADBE | CDNS | WDAY | ADSK | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Salesforce, Inc. is a provider of customer relationship management (CRM) technology. The Company's Customer 360 platform spans sales, service, marketing, commerce, collaboration, integration... | Adobe Inc. is a software company that offers a line of products and services used by professionals, communicators, businesses, and consumers for creating, managing, delivering, measuring, optimizing... Go to ADBE summary | Cadence Design Systems, Inc. is an electronic system designing company. The Company's Custom IC Design and Simulation offerings are used by its customers to create schematic and physical... Go to CDNS summary | Workday, Inc. is a provider of enterprise cloud applications for finance and human resources. The Company provides approximately 10,000 organizations with software-as-a-service solutions to help... Go to WDAY summary | Autodesk, Inc. is engaged in three-dimensional (3D) design, engineering and entertainment technology solutions, spanning architecture, engineering, construction, product design, manufacturing, media... Go to ADSK summary |
52-Week Change | VS. INDUSTRY | 0.31% | 50.20% | 35.63% | -4.02% |
Market Cap | VS. INDUSTRY | $191.6B | $63.0B | $55.2B | $42.7B |
Beta | VS. INDUSTRY | 1.3 | 1.1 | 1.3 | 1.5 |
Dividend Yield | VS. INDUSTRY | -- | -- | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 41.20x | 73.95x | -- | 51.72x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $18.0B | $3.7B | $6.5B | $5.1B |
Profit Margin | VS. INDUSTRY | 26.32% | 23.23% | -4.09% | 16.42% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 24.47% | 51.78% | -- | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 11.50% | 16.73% | 19.77% | 11.76% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.