Crocs, Inc. is engaged in the design, development, marketing, distribution, and sale of casual lifestyle footwear and accessories for women, men and children. The Company's Crocs Brands collection contain Croslite material, a proprietary, molded footwear technology. The Company’s segments includes North America for the Crocs Brand, operating throughout the United States of America (US) and Canada; Asia Pacific for the Crocs Brand, operating throughout Asia, Australia, and New Zealand; Europe, Middle East, Africa, and Latin America (EMEALA) for the Crocs Brand; and (iv) the HEYDUDE Brand. The Company sells its products in approximately 85 countries, through two distribution channels: wholesale and direct-to-consumer. Its wholesale channel includes domestic and international multi-brand retailers, mono-branded partner stores, e-tailors and distributors. Its direct-to-consumer channel includes Company-operated retail stores, Company-operated e-commerce sites and third-party marketplaces.
|
|
|
|
|
Industry Peers | DECK | SKX | SHOO | WWW | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Crocs, Inc. is engaged in the design, development, marketing, distribution, and sale of casual lifestyle footwear and accessories for women, men and children. The Company's Crocs Brands collection... | Deckers Outdoor Corporation designs, markets, and distributes footwear, apparel and accessories developed for both everyday casual lifestyle uses and high-performance activities. Its segments include... Go to DECK summary | Skechers U.S.A., Inc. designs, develops and markets a diverse range of lifestyle and performance footwear, apparel and accessories for men, women and children. The Company has two segments: Wholesale... Go to SKX summary | Steven Madden, Ltd. designs, sources, and markets branded and private label footwear, accessories, and apparel for women, men, and children. Its Wholesale Footwear and Wholesale Accessories/Apparel... Go to SHOO summary | Wolverine World Wide, Inc. is a designer, marketer and licensor of a range of casual footwear and apparel, performance outdoor and athletic footwear and apparel, kids footwear, industrial work boots... Go to WWW summary |
52-Week Change | VS. INDUSTRY | 77.79% | 28.13% | -12.87% | -35.11% |
Market Cap | VS. INDUSTRY | $12.8B | $8.3B | $2.5B | $1.2B |
Beta | VS. INDUSTRY | 0.9 | 1.3 | 1.2 | 1.7 |
Dividend Yield | VS. INDUSTRY | -- | -- | 2.52% | 2.71% |
P/E (TTM, GAAP) | VS. INDUSTRY | 25.29x | 20.36x | 14.44x | -- |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $3.6B | $7.6B | $2.0B | $2.7B |
Profit Margin | VS. INDUSTRY | 14.25% | 6.34% | 8.85% | -6.72% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 27.29% | 5.96% | 16.82% | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 15.14% | 13.91% | -1.88% | 5.97% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.