CrowdStrike Holdings, Inc. is a cybersecurity company that provides cloud-delivered protection of endpoints, cloud workloads, identity and data via a software-as-a-service (SaaS) subscription-based model. The Company offers Falcon platform in a SaaS subscription-based model, which delivers integrated, technologies that deliver protection and performance, while reducing customer complexity. The Company's Falcon platform leverages a single lightweight-agent architecture with integrated cloud modules spanning multiple security markets, including corporate workload security, managed security services, security and vulnerability management, information technology (IT) operations management, threat intelligence services, identity protection and log management. The Company offers approximately 23 cloud modules on its Falcon platform, which include Falcon Prevent, Falcon Insight, Falcon Device Control, Falcon Firewall Management, Falcon XDR, Falcon Discover, Falcon Spotlight and others.
|
|
|
|
|
Industry Peers | PANW | FTNT | ZS | GEN | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | CrowdStrike Holdings, Inc. is a cybersecurity company that provides cloud-delivered protection of endpoints, cloud workloads, identity and data via a software-as-a-service (SaaS) subscription-based... | Palo Alto Networks, Inc. is a global cybersecurity provider. The Company enables enterprises, service providers, and government entities to secure all users, applications, data, networks, clouds and... Go to PANW summary | Fortinet, Inc. is engaged in offering cybersecurity and networking solutions. The Company provides cyber security solutions to a variety of organizations, including enterprises, communication service... Go to FTNT summary | Zscaler, Inc. (Zscaler) is a cloud security company that has developed a platform incorporating security functionalities needed to enable access to cloud resources based on identity, context, and... Go to ZS summary | Gen Digital Inc, formerly NortonLifeLock Inc., is engaged in providing a consumer Cyber Safety platform. The Company helps customers to protect their computer and mobile devices from online threats... Go to GEN summary |
52-Week Change | VS. INDUSTRY | -3.74% | -2.76% | -51.58% | -35.29% |
Market Cap | VS. INDUSTRY | $60.4B | $52.1B | $17.0B | $11.0B |
Beta | VS. INDUSTRY | 1.2 | 1.2 | 0.9 | 0.8 |
Dividend Yield | VS. INDUSTRY | -- | -- | -- | 2.91% |
P/E (TTM, GAAP) | VS. INDUSTRY | 2,581.29x | 62.17x | -- | 18.99x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $6.2B | $4.4B | $1.3B | $3.1B |
Profit Margin | VS. INDUSTRY | 0.56% | 20.93% | -24.09% | 17.83% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -- | 58.59% | -- | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 26.73% | 32.17% | 56.83% | 12.90% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.