CrowdStrike Holdings, Inc. provides cloud-delivered solutions for endpoint and cloud workload protection via a software-as-a-service (SaaS) subscription-based model. The Company offers Falcon platform in a SaaS subscription-based model, which delivers integrated, technologies that deliver protection and performance, while reducing customer complexity. The Company's Falcon platform leverages a single lightweight-agent architecture with integrated cloud modules spanning multiple security markets, including corporate workload security, managed security services, security and vulnerability management, information technology (IT) operations management, threat intelligence services, identity protection and log management. It also offers approximately 22 cloud modules on its Falcon platform, which include Falcon Prevent, Falcon Insight, Falcon Device Control, Falcon Firewall Management, Falcon XDR, Falcon Discover, Falcon Spotlight and others.
|
|
|
|
|
Industry Peers | PANW | FTNT | ZS | NLOK | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | CrowdStrike Holdings, Inc. provides cloud-delivered solutions for endpoint and cloud workload protection via a software-as-a-service (SaaS) subscription-based model. The Company offers Falcon... | Palo Alto Networks, Inc. is a cyber security service provider. The Company offers security platform that allows enterprises, service providers and government entities to secure all users... Go to PANW summary | Fortinet, Inc. offers cybersecurity and networking solutions. The Company provides cyber security solutions to a variety of organizations, including enterprises, communication service providers... Go to FTNT summary | Zscaler, Inc.(Zscaler) is focused on providing a cloud security platform that is designed on a zero-trust architecture. The Company’s architecture is designed to allow users and devices to safely... Go to ZS summary | NortonLifeLock Inc. is engaged in providing a consumer cyber Safety platform. The Company helps customers protect their devices, online privacy, identity and home networks from cybercrime. The... Go to NLOK summary |
52-Week Change | VS. INDUSTRY | 37.99% | 37.69% | -17.64% | -9.29% |
Market Cap | VS. INDUSTRY | $50.5B | $47.8B | $22.6B | $14.5B |
Beta | VS. INDUSTRY | 1.3 | 1.2 | 1.1 | 0.6 |
Dividend Yield | VS. INDUSTRY | -- | -- | -- | 1.99% |
P/E (TTM, GAAP) | VS. INDUSTRY | -- | 77.75x | -- | 17.73x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $5.2B | $3.6B | $970.0M | $2.8B |
Profit Margin | VS. INDUSTRY | -7.54% | 18.23% | -38.52% | 29.90% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -- | 81.86% | -- | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 29.67% | 31.63% | 61.15% | 9.60% |
Data as of |
Copyright © 2022. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.