Cisco Systems, Inc is engaged in designing and selling a range of technologies across networking, security, collaboration, applications and the cloud. It operates through three geographic segments: Americas; Europe, Middle East, and Africa; and Asia Pacific, Japan, and China. Its product and technologies include infrastructure platforms; applications; security and other products. Infrastructure Platforms consists of its core networking technologies of switching, routing, data center products and wireless that are designed to work together to deliver networking capabilities and transport and store data. Application product category consists primarily of software-related offerings that utilize the core networking and data center platforms to provide their functions. Security product category primarily includes unified threat management products, threat security products and Web security products. Its subsidiary, ThousandEyes, Inc., offers Internet and cloud intelligence platform.
Postmarket |
|
|
| ||
Market Hours |
|
|
|
|
|
Industry Peers | ANET | UI | FFIV | JNPR | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Cisco Systems, Inc is engaged in designing and selling a range of technologies across networking, security, collaboration, applications and the cloud. It operates through three geographic segments... | Arista Networks, Inc. is a supplier of cloud networking solutions that use software to address the needs of Internet companies, cloud service providers and enterprises. The Company cloud networking... Go to ANET summary | Ubiquiti Inc. is engaged in selling equipment, and providing related software platforms, through a network of over distributors, online retailers and direct to customers through its webstores. The... Go to UI summary | F5, Inc., formerly F5 Networks, Inc., is a provider of multi-cloud security and application delivery. The Company’s applications help connect businesses to their customers or applications that help... Go to FFIV summary | Juniper Networks Inc is a United States-based networking solutions company. The Company is engaged in networking and security solutions in the cloud, artificial intelligence(AI) and fifth-generation... Go to JNPR summary |
52-Week Change | VS. INDUSTRY | 5.20% | -20.08% | -17.37% | 2.64% |
Market Cap | VS. INDUSTRY | $29.6B | $14.9B | $9.4B | $9.1B |
Beta | VS. INDUSTRY | 1.3 | 1.4 | 1.2 | 0.9 |
Dividend Yield | VS. INDUSTRY | -- | 0.97% | -- | 3.00% |
P/E (TTM, GAAP) | VS. INDUSTRY | 32.94x | 35.02x | 27.38x | 27.37x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $3.2B | $1.7B | $2.7B | $4.8B |
Profit Margin | VS. INDUSTRY | 29.54% | 25.51% | 13.19% | 7.03% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 33.34% | 31.47% | -0.16% | -12.99% |
Revenue Growth (TTM) | VS. INDUSTRY | 28.25% | -0.54% | 7.57% | 6.81% |
Data as of |
Copyright © 2022. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.