Cisco Systems, Inc. is engaged in designing and selling a range of technologies that power the Internet. The Company is integrating its platforms across networking, security, collaboration, applications and the cloud. The Company operates through three geographic segments: the Americas; Europe, Middle East, and Africa (EMEA), and Asia Pacific, Japan, and China (APJC). The Company's products categories include Secure, Agile Networks; Internet for the Future; Collaboration; End-to-End Security; Optimized Application Experiences; Other Products, and Services. Secure, Agile Networks consists of its core networking technologies of switching, enterprise routing, wireless, and compute products. Internet for the Future consists of its routed optical networking, public fifth generation (5G), silicon, and optics offerings. Collaboration consists of its Collaboration Devices, Meetings, Calling and contact center offerings. End-to-End Security consists of its overall security offerings.
Postmarket |
|
|
| ||
Market Hours |
|
|
|
|
|
Industry Peers | ANET | UI | JNPR | FFIV | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Cisco Systems, Inc. is engaged in designing and selling a range of technologies that power the Internet. The Company is integrating its platforms across networking, security, collaboration... | Arista Networks, Inc. is a supplier of cloud networking solutions that use software to address the needs of Internet companies, cloud service providers and enterprises. The Company cloud networking... Go to ANET summary | Ubiquiti Inc. is engaged in developing technology platforms for distributed Internet access, unified information technology, and consumer electronics for professional, home and personal use. Its... Go to UI summary | Juniper Networks, Inc. designs, develops, and sells products and services for high-performance networks to enable customers to build networks for their businesses. The Company's high-performance... Go to JNPR summary | F5, Inc. is a multi-cloud application services and security company. The Company is a provider of multi-cloud application security and delivery solutions which enable its customers to develop... Go to FFIV summary |
52-Week Change | VS. INDUSTRY | 21.36% | -7.61% | -10.19% | -33.60% |
Market Cap | VS. INDUSTRY | $51.5B | $15.9B | $10.6B | $7.7B |
Beta | VS. INDUSTRY | 1.2 | 1.3 | 0.9 | 1.1 |
Dividend Yield | VS. INDUSTRY | -- | 0.91% | 2.68% | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 39.28x | 45.84x | 22.94x | 28.05x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $4.4B | $1.8B | $5.3B | $2.7B |
Profit Margin | VS. INDUSTRY | 30.87% | 19.42% | 8.98% | 11.11% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 23.27% | 14.68% | -1.61% | -4.09% |
Revenue Growth (TTM) | VS. INDUSTRY | 48.62% | -2.33% | 11.95% | 1.62% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.