Cognizant Technology Solutions Corporation is a professional services company. Its services include digital services and solutions, consulting, application development, systems integration, application testing, application maintenance, infrastructure services and business process services. It is focused on areas, namely Internet of Things (IoT), digital engineering, data and cloud. The Company operates through four segments: Financial Services, Healthcare, Products and Resources, and Communications, Media and Technology. The Healthcare segment consists of healthcare providers and payers as well as life sciences companies, including pharmaceutical, biotech and medical device companies. The Products and Resources segment includes manufacturers, retailers, travel and hospitality companies, as well as companies providing logistics, energy and utility services. Its Communications, Media and Technology includes information, media and entertainment, communications and technology companies.
|
|
|
|
|
Industry Peers | IBM | EPAM | DOX | DXC | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Cognizant Technology Solutions Corporation is a professional services company. Its services include digital services and solutions, consulting, application development, systems integration... | International Business Machines Corporation (IBM) is a technology company. The Company segments include Cloud & Cognitive Software, Global Business Services (GBS), Systems and Global Financing. The... Go to IBM summary | EPAM Systems, Inc. is a digital transformation services provider, which delivers end-to-end value to its customers. The Company provides services through software solutions, integrated advisory... Go to EPAM summary | Amdocs Limited is a provider of software and services for communications, Pay TV, entertainment and media industry and other service providers. The Company’s offerings are based on a product and... Go to DOX summary | DXC Technology Company is engaged in providing digital information technology (IT) services and solutions. The Company focuses on IT modernization including on-premises and cloud, data-driven... Go to DXC summary |
52-Week Change | VS. INDUSTRY | -3.85% | -29.97% | 8.78% | -16.51% |
Market Cap | VS. INDUSTRY | $120.2B | $18.2B | $10.3B | $7.3B |
Beta | VS. INDUSTRY | 1.0 | 1.7 | 0.7 | 2.1 |
Dividend Yield | VS. INDUSTRY | 4.94% | -- | 1.92% | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 23.90x | 40.83x | -- | -- |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $58.4B | $4.1B | -- | $16.6B |
Profit Margin | VS. INDUSTRY | 8.68% | 11.14% | -- | -3.67% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -16.23% | 34.32% | 14.48% | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 14.89% | 48.77% | -- | -8.35% |
Data as of |
Copyright © 2022. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.