Citrix Systems, Inc. offers Enterprise and Service Provider products, which include Workspace Services solutions and Delivery Networking products. The Company's Enterprise and Service Provider products include Cloud Services solutions, and related license updates and maintenance, support and professional services. The Company's NetScaler nCore Technology is an architecture that enables execution of multiple packet engines in parallel. The Company's workspace services include Application Virtualization and virtual desktop infrastructure (VDI), Enterprise Mobility Management and Citrix Workspace Suite. The Company's NetScaler ADC is a software-defined application delivery controller (ADC) and load balancer. The Company's Cloud Services include ShareFile and Citrix Cloud. It provides various ways for customers to receive upgrades, support and maintenance for products, which include Software Maintenance, Subscription Advantage, Technical Support Services and Hardware Maintenance.
|
|
|
|
|
Industry Peers | CDNS | SSNC | PTC | NUAN | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Citrix Systems, Inc. offers Enterprise and Service Provider products, which include Workspace Services solutions and Delivery Networking products. The Company's Enterprise and Service Provider... | Cadence Design Systems, Inc. provides solutions that enable its customers to design electronic products. The Company's product categories include Functional Verification, Digital integrated circuits... Go to CDNS summary | SS&C Technologies Holdings Inc. is a provider of software and software-enabled services. The Company’s software-enabled services allows its clients to automate and integrate front-office functions... Go to SSNC summary | PTC Inc. is a global computer software and services company. The Company offers a portfolio of computer-aided design (CAD) modeling, product lifecycle management (PLM) and service lifecycle... Go to PTC summary | Nuance Communications, Inc. provides conversational artificial intelligence (AI). The Company delivers solutions that understands, analyzes and responds to people. The Company provides healthcare AI... Go to NUAN summary |
52-Week Change | VS. INDUSTRY | 81.06% | 39.79% | 112.26% | 179.86% |
Market Cap | VS. INDUSTRY | $39.3B | $18.3B | $16.6B | $15.2B |
Beta | VS. INDUSTRY | 1.0 | 1.6 | 1.3 | 1.3 |
Dividend Yield | VS. INDUSTRY | -- | 0.89% | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 66.74x | 30.54x | 139.96x | -- |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $2.7B | $4.7B | $1.5B | $1.5B |
Profit Margin | VS. INDUSTRY | 22.02% | 13.39% | 7.75% | -0.54% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 21.18% | 59.87% | 22.35% | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 14.83% | 0.76% | 19.91% | 0.00% |
Data as of |
Copyright © 2021. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.