Commvault Systems, Inc. is a data management company. The Company provides a unified Data Management Platform that spans all the users' data regardless of where it lives (on-premises, hybrid, or multi-cloud) or how it is structured (legacy applications, databases, virtual machines (VMs), or containers). It offers solutions through all combinations of software subscriptions, integrated appliances, partner-managed, or Software as a Service (SaaS) via its Metallic portfolio. The Company's offerings are organized into four categories: Data Recovery, Data Compliance and Governance, Data Storage, and Data Security. Its Commvault Backup and Recovery (CBR) provides backup, verifiable recovery and cost-optimized cloud workload mobility, helping to ensure data availability, even across multiple clouds. Commvault Disaster Recovery (CDR) provides a replication and disaster recovery solution from a single extensible platform, which is managed through the Command Center.
|
|
|
|
|
Industry Peers | VRNS | EXTR | ENV | PRGS | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Commvault Systems, Inc. is a data management company. The Company provides a unified Data Management Platform that spans all the users' data regardless of where it lives (on-premises, hybrid, or... | Varonis Systems, Inc. (Varonis) is a provider of data security and analytics. The Company’s software products and services allow enterprises to manage, analyze, alert and secure enterprise data. It... Go to VRNS summary | Extreme Networks, Inc. is a provider of cloud networking solutions and industry services and support. The Company designs, develops, and manufactures wired, wireless, and software-defined... Go to EXTR summary | Envestnet, Inc., through its subsidiaries, is engaged in providing financial advice through technology, solutions and intelligence. The Company operates through two segments: Envestnet Wealth... Go to ENV summary | Progress Software Corporation offers software products to develop, deploy and manage business applications. It operates in North America and Latin America (the Americas); Europe, the Middle East and... Go to PRGS summary |
52-Week Change | VS. INDUSTRY | 14.27% | 94.33% | -4.06% | 26.75% |
Market Cap | VS. INDUSTRY | $3.3B | $3.1B | $2.5B | $2.4B |
Beta | VS. INDUSTRY | 0.9 | 2.0 | 1.3 | 0.9 |
Dividend Yield | VS. INDUSTRY | -- | -- | -- | 1.26% |
P/E (TTM, GAAP) | VS. INDUSTRY | -- | 41.30x | -- | 30.10x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $488.7M | $1.3B | $1.2B | $650.8M |
Profit Margin | VS. INDUSTRY | -23.83% | 5.95% | -9.28% | 12.49% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -- | -- | -- | 29.14% |
Revenue Growth (TTM) | VS. INDUSTRY | 12.43% | 17.99% | -4.13% | 11.98% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.