Carvana Co. is a holding company, which is an e-commerce platform for buying used cars. Through the Company’s platform, consumers can research and identify a vehicle, inspect it using its 360-degree vehicle imaging technology, obtain financing and warranty coverage, purchase the vehicle and schedule delivery or pick-up, all from their desktop or mobile devices. The Company’s transaction technologies and online platform allows customers to secure financing, complete a purchase and schedule delivery or pick-up online. Customers in certain markets also have the option to pick up their vehicle at one of their vending machines. Its in-house distribution network serves over 311 metropolitan markets.
|
|
|
|
|
Industry Peers | ABG | GPI | SAH | VRM | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Carvana Co. is a holding company, which is an e-commerce platform for buying used cars. Through the Company’s platform, consumers can research and identify a vehicle, inspect it using its 360-degree... | Asbury Automotive Group, Inc. is an automotive retailer company. The Company operates through two segments: Dealerships and Total Care Auto (TCA). The Company offers a range of automotive products... Go to ABG summary | Group 1 Automotive, Inc. is an international automotive retailer. The Company operates through two segments: the United States (U.S.) and the United Kingdom (U.K). Through its omni-channel platform... Go to GPI summary | Sonic Automotive, Inc. is an automotive retailer in the United States. The Company operates through three segments. Franchised Dealerships segment provides comprehensive sales and services, including... Go to SAH summary | Vroom, Inc. is an end-to-end e-commerce platform that offers a way to buy and sell used vehicles. The Company's data-driven technology brings all phases of the car buying and selling process to... Go to VRM summary |
52-Week Change | VS. INDUSTRY | 18.88% | 26.34% | -10.22% | -45.48% |
Market Cap | VS. INDUSTRY | $4.6B | $3.2B | $1.5B | $109.0M |
Beta | VS. INDUSTRY | 1.1 | 1.5 | 1.8 | -- |
Dividend Yield | VS. INDUSTRY | -- | 0.80% | 2.78% | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 5.01x | 4.86x | 64.85x | -- |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $15.1B | $16.5B | $14.0B | $1.2B |
Profit Margin | VS. INDUSTRY | 6.23% | 4.31% | 0.28% | -17.72% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 44.78% | 48.69% | 8.53% | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 30.70% | 16.70% | 7.43% | -65.27% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.