Carvana Co. is an e-commerce platform for buying used cars. On the Company’s platform, consumers can research and identify a vehicle, inspect it using its proprietary 360-degree vehicle imaging technology, obtain financing and warranty coverage, purchase the vehicle and schedule delivery or pick-up, all from their desktop or mobile devices. The Company’s transaction technologies and online platform transform a traditionally time consuming process by allowing customers to secure financing, complete a purchase and schedule delivery online.
|
|
|
|
|
Industry Peers | KMX | LAD | AN | PAG | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Carvana Co. is an e-commerce platform for buying used cars. On the Company’s platform, consumers can research and identify a vehicle, inspect it using its proprietary 360-degree vehicle imaging... | CarMax, Inc. (CarMax) is a holding company. The Company is a retailer of used vehicles. The Company operates through two segments: CarMax Sales Operations and CarMax Auto Finance (CAF). The Company's... Go to KMX summary | Lithia Motors, Inc. is a provider of personal transportation solutions. The Company offers approximately 30 brands of new vehicles and all brands of used vehicles in 201 locations in 21 states. It... Go to LAD summary | AutoNation, Inc. (AutoNation) is an automotive retailer in the United States. The Company offers a range of automotive products and services, including new vehicles, used vehicles, parts and service... Go to AN summary | Penske Automotive Group, Inc. is an international transportation services company. The Company operates automotive and commercial truck dealerships principally in the United States, Canada and... Go to PAG summary |
52-Week Change | VS. INDUSTRY | 120.03% | 339.30% | 219.77% | 190.48% |
Market Cap | VS. INDUSTRY | $21.1B | $10.4B | $8.0B | $7.0B |
Beta | VS. INDUSTRY | 1.6 | 1.8 | 1.6 | 1.6 |
Dividend Yield | VS. INDUSTRY | -- | 0.32% | -- | 1.98% |
P/E (TTM, GAAP) | VS. INDUSTRY | 28.82x | 20.19x | 22.21x | 12.93x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $19.0B | $13.1B | $20.4B | $20.4B |
Profit Margin | VS. INDUSTRY | 3.94% | 3.58% | 1.87% | 2.67% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 8.32% | 23.08% | 2.02% | 12.91% |
Revenue Growth (TTM) | VS. INDUSTRY | -6.74% | 3.56% | -4.43% | -11.80% |
Data as of |
Copyright © 2021. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.