Chevron Corporation is an integrated energy company. The Company produces crude oil and natural gas; manufactures transportation fuels, lubricants, petrochemicals and additives, and develops technologies that enhance its business and the industry. Its Upstream operations consist of exploring for, developing, producing and transporting crude oil and natural gas; liquefaction, transportation and regasification associated with liquefied natural gas (LNG); transporting crude oil by international oil export pipelines; processing, transporting, storage and marketing of natural gas, and a gas-to-liquids plant. Its Downstream segment is engaged in refining crude oil into petroleum products; marketing crude oil, refined products, and lubricants; manufacturing and marketing of renewable fuels, and others. Its projects include Gorgon, Wheatstone, Jack/St. Malo, Tengiz Expansion, Big Foot, Permian Basin and Angola LNG. It also has approximately 275,000 net acres in the Denver-Julesburg (DJ) Basin.
|
|
|
|
|
Industry Peers | XOM | EOG | MPC | PSX | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Chevron Corporation is an integrated energy company. The Company produces crude oil and natural gas; manufactures transportation fuels, lubricants, petrochemicals and additives, and develops... | Exxon Mobil Corporation is engaged in the energy business. The Company's principal business involves the exploration for, and production of, crude oil and natural gas, and the manufacture, trade... Go to XOM summary | EOG Resources, Inc. (EOG) is an independent (non-integrated) crude oil and natural gas company. The Company is engaged in exploration, development, production and marketing crude oil, natural gas... Go to EOG summary | Marathon Petroleum Corporation is a downstream energy company. The Company is engaged in the petroleum product refining, marketing, retail and midstream business in the United States. The Company... Go to MPC summary | Phillips 66 is a diversified energy company with midstream, chemicals, refining, and marketing and specialties businesses. The Company operates through four segments: Midstream, Chemicals, Refining... Go to PSX summary |
52-Week Change | VS. INDUSTRY | 35.55% | 15.15% | 68.62% | 58.26% |
Market Cap | VS. INDUSTRY | $465.3B | $73.2B | $61.7B | $53.6B |
Beta | VS. INDUSTRY | 1.1 | 1.6 | 1.6 | 1.3 |
Dividend Yield | VS. INDUSTRY | 3.13% | 2.63% | 1.95% | 3.49% |
P/E (TTM, GAAP) | VS. INDUSTRY | 9.30x | 8.46x | 5.63x | 5.22x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $364.1B | $25.9B | $158.2B | $154.7B |
Profit Margin | VS. INDUSTRY | 14.62% | 33.60% | 9.01% | 7.34% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 32.57% | 82.05% | 49.31% | 38.27% |
Revenue Growth (TTM) | VS. INDUSTRY | 3.38% | 17.24% | -1.63% | 4.82% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.