CyberArk Software Ltd is an Israel-based provider of information technology (IT) security solutions that protects organizations from cyber-attacks. The Company's software solutions are focused on protecting privileged accounts, which have become a critical target in the lifecycle of cyber-attacks. The Company's Privileged Account Security Solution consists of various products, such as Shares Technology Platform, Enterprise Password Vault, SSH Key Manager, Privileged Session Manager, Privileged Threat Analytics, Application Identity Manager, CyberArk-Conjur, Endpoint Privilege Manager and On-Demand Privileges Manager. The Company's products provide protection against external and internal cyber threats and enables detection and neutralization of attacks. The Company's Enterprise Password Vault provides customers with a tool to manage and protect all privileged accounts across an entire organization, including physical, virtual or cloud-based assets.
|
|
|
|
|
Industry Peers | HPE | CYBR | NEWR | VRNS | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | VMware, Inc. is a provider of multi-cloud services for all apps that enables digital with enterprise control. Its multi-cloud portfolio, spanning application modernization, cloud management, cloud... | Hewlett Packard Enterprise Company is a technology company. The Company operates through six segments: Compute, High Performance Computing & Artificial Intelligence (HPC & AI), Storage, Intelligent... Go to HPE summary | CyberArk Software Ltd is an Israel-based provider of information technology (IT) security solutions that protects organizations from cyber-attacks. The Company's software solutions are focused on... Go to CYBR summary | New Relic, Inc. provides an observability platform that enables its customers to plan, build, deploy, and operate their critical digital infrastructure. Its observability platform combines metrics... Go to NEWR summary | Varonis Systems, Inc. (Varonis) is a provider of data security and analytics. The Company’s software products and services allow enterprises to manage, analyze, alert and secure enterprise data. It... Go to VRNS summary |
52-Week Change | VS. INDUSTRY | 37.26% | 13.37% | 53.64% | 15.38% |
Market Cap | VS. INDUSTRY | $21.8B | $7.0B | $6.0B | $3.3B |
Beta | VS. INDUSTRY | 1.3 | 1.0 | 0.9 | 0.9 |
Dividend Yield | VS. INDUSTRY | 2.82% | -- | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 20.86x | -- | -- | -- |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $29.7B | $659.4M | $951.8M | $488.7M |
Profit Margin | VS. INDUSTRY | 3.64% | -17.55% | -16.38% | -23.83% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 20.31% | -- | -- | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 5.99% | 21.47% | 15.86% | 12.43% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.