Dropbox, Inc. is a provider of collaboration platforms. The Company offers solutions, which allow individuals, teams, and organizations to collaborate and focus on their work. Its products include Dropbox Passwords, Vault, Computer Backup, Dropbox Sign, DocSend, Dropbox Capture, and FormSwift. Its Dropbox Passwords allows users to sign-in to Websites and applications by creating and storing usernames and passwords across devices. Its Vault helps to secure and organize sensitive information in the cloud. DocSend is a document sharing and analytics platform that gives customers visibility into what happens to their documents after they send them. FormSwift is a cloud-based service that gives individuals and businesses a solution to create, complete, edit, and save critical business forms and agreements. Dropbox Sign is an e-signature and document workflow platform that enables customers to sign, send, and receive documents through its intuitive Web and mobile-based interfaces.
|
|
|
|
|
Industry Peers | PTC | DOCU | LPSN | SNCR | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Dropbox, Inc. is a provider of collaboration platforms. The Company offers solutions, which allow individuals, teams, and organizations to collaborate and focus on their work. Its products include... | PTC Inc. is a software and services company that enables industrial companies to improve growth and profitability with a portfolio of digital solutions. The Company's technology portfolio spans... Go to PTC summary | DocuSign, Inc. offers electronic signature product, enabling an agreement to be signed electronically on a variety of devices, from virtually anywhere in the world. The Company offers DocuSign... Go to DOCU summary | LivePerson, Inc. is a conversational artificial intelligence (AI) company. The Company operates through two segments: Business and Consumer. The Business segment enables brands to leverage the... Go to LPSN summary | Synchronoss Technologies, Inc. is a provider of white-label cloud, messaging, digital, and network management solutions. It enables its customers to keep subscribers, systems, networks and content in... Go to SNCR summary |
52-Week Change | VS. INDUSTRY | 16.82% | -31.94% | -75.62% | -40.19% |
Market Cap | VS. INDUSTRY | $15.5B | $11.1B | $302.4M | $85.6M |
Beta | VS. INDUSTRY | 1.2 | 1.0 | 1.5 | 1.4 |
Dividend Yield | VS. INDUSTRY | -- | -- | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 49.20x | -- | -- | -- |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $2.0B | $2.5B | $492.3M | $244.5M |
Profit Margin | VS. INDUSTRY | 15.96% | -3.87% | -36.12% | -6.39% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 118.51% | -- | -- | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 5.28% | 19.40% | 0.07% | -12.99% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.