Datadog, Inc. is the observability and security platform for cloud applications. The Company's software as a service (SaaS) platform integrates and automates infrastructure monitoring, application performance monitoring, log management, real-user monitoring, and various other capabilities to provide unified, real-time observability and security for its customers entire technology stack. Its platform consists of products that can be used individually or as a unified solution and includes a marketplace where customers can access products built by its partners on top of the Datadog platform. The Company's products include Infrastructure Monitoring, Application Performance Monitoring (APM), Log Management, Digital Experience Monitoring, Continuous Profiler, Database Monitoring, Network Monitoring, Incident Management, Observability Pipelines, Cloud Cost Management, Universal Service Monitoring, Cloud Security Management, Application Security Management, CI Visibility and others.
|
|
|
|
|
Industry Peers | CSCO | IBM | HPQ | SPLK | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Datadog, Inc. is the observability and security platform for cloud applications. The Company's software as a service (SaaS) platform integrates and automates infrastructure monitoring, application... | Cisco Systems, Inc. is engaged in designing and selling a range of technologies that power the Internet. The Company is integrating its platforms across networking, security, collaboration... Go to CSCO summary | International Business Machines Corporation (IBM) is a provider of hybrid cloud and artificial intelligence (AI), and business services. It provides integrated solutions and products that use data... Go to IBM summary | HP Inc. is a global provider of personal computing and other access devices, imaging and printing products, and related technologies, solutions and services to individual consumers, small- and... Go to HPQ summary | Splunk Inc. (Splunk) is engaged in the development and marketing of cloud services and licensed software solutions. It offers the Unified Security and Observability Platform, which is comprised of... Go to SPLK summary |
52-Week Change | VS. INDUSTRY | 31.29% | 17.60% | 2.64% | 82.32% |
Market Cap | VS. INDUSTRY | $215.7B | $130.4B | $25.3B | $24.7B |
Beta | VS. INDUSTRY | 1.0 | 0.8 | 1.1 | 1.1 |
Dividend Yield | VS. INDUSTRY | 2.93% | 4.64% | 4.10% | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 17.32x | 69.81x | 11.58x | -- |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $57.0B | $60.5B | $54.6B | $3.8B |
Profit Margin | VS. INDUSTRY | 22.13% | 3.32% | 4.06% | -0.61% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 7.37% | -29.89% | 14.98% | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 10.55% | 1.42% | -15.71% | 26.47% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.