Dell Technologies Inc. is an end-to-end technology provider that designs, develops, manufactures, markets, sells, and supports a range of comprehensive and integrated solutions, products, and services. The Company operates through two segments: Infrastructure Solutions Group (ISG) and Client Solutions Group (CSG). Its ISG segment enables the Company’s customers’ digital transformation with solutions that address the fundamental shift to multi-cloud environments, machine learning, artificial intelligence, and data analytics. The Company’s storage portfolio includes traditional as well as next-generation storage solutions, including all-flash arrays, scale-out file, object platforms, hyperconverged infrastructure, and software-defined storage. This segment also offers attached software, peripherals, and services. The CSG segment includes sales to commercial and consumer customers of branded hardware and branded peripherals, as well as services and third-party software and peripherals.
|
|
|
|
|
Industry Peers | HPQ | HPE | WDC | SMCI | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Dell Technologies Inc. is an end-to-end technology provider that designs, develops, manufactures, markets, sells, and supports a range of comprehensive and integrated solutions, products, and... | HP Inc. is a global provider of personal computing and other access devices, imaging and printing products, and related technologies, solutions and services to individual consumers, small- and... Go to HPQ summary | Hewlett Packard Enterprise Company (HPE) is a technology company focused on developing intelligent solutions that allow customers to capture, analyze, and act upon data from edge to cloud. The... Go to HPE summary | Western Digital Corporation (Western Digital) is a developer, manufacturer, and provider of data storage devices based on both flash-based products (Flash) and hard disk drives (HDD) technologies... Go to WDC summary | Super Micro Computer, Inc. is a global technology company. The Company provides Silicon Valley-based accelerated compute platforms that are application-optimized server and storage systems for... Go to SMCI summary |
52-Week Change | VS. INDUSTRY | -23.41% | 1.87% | -35.02% | 299.96% |
Market Cap | VS. INDUSTRY | $30.1B | $19.7B | $12.9B | $11.6B |
Beta | VS. INDUSTRY | 1.0 | 1.3 | 1.7 | 1.2 |
Dividend Yield | VS. INDUSTRY | 3.44% | 3.15% | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 11.59x | 19.73x | -- | 20.91x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $56.2B | $29.6B | $14.2B | $6.6B |
Profit Margin | VS. INDUSTRY | 4.75% | 3.46% | -4.87% | 8.98% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 15.50% | 20.31% | 28.76% | 32.68% |
Revenue Growth (TTM) | VS. INDUSTRY | -14.17% | 6.01% | -26.12% | 42.00% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.