Discover Financial Services (DFS) is a direct banking and payment services company. The Company is a bank holding company, as well as a financial holding company. The Company operates through two segments: Direct Banking and Payment Services. It provides direct banking products and services, and payment services through its subsidiaries. It offers its customers credit card loans, private student loans, personal loans, home equity loans and deposit products. The Company's Direct Banking segment includes consumer banking and lending products, specifically Discover-branded credit cards issued to individuals and small businesses on the Discover Network and other consumer banking products and services. The Company's direct banking offers credit cards, student loans, personal loans, home equity loans, and other consumer lending and deposit products. The Payment Services segment includes PULSE, Diners Club and the Company's Network Partners business.
Postmarket |
|
|
| ||
Market Hours |
|
|
|
|
|
Industry Peers | AXP | COF | SYF | OMF | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Discover Financial Services (DFS) is a direct banking and payment services company. The Company is a bank holding company, as well as a financial holding company. The Company operates through two... | American Express Company, together with its subsidiaries, is a global services company. The Company's principal products and services are charge and credit card products, and travel-related services... Go to AXP summary | Capital One Financial Corporation is a diversified financial services holding company. The Company, along with its subsidiaries, offers a range of financial products and services to consumers, small... Go to COF summary | Synchrony Financial is a consumer financial services company. The Company provides a range of credit products through programs it has established with a group of national and regional retailers... Go to SYF summary | OneMain Holdings, Inc. is a financial services holding company. The Company is a consumer finance company, which is engaged in providing personal loan products; credit and non-credit insurance, and... Go to OMF summary |
52-Week Change | VS. INDUSTRY | -3.90% | 11.54% | 9.92% | 28.93% |
Market Cap | VS. INDUSTRY | $99.7B | $52.3B | $22.7B | $7.2B |
Beta | VS. INDUSTRY | 1.3 | 1.7 | 1.8 | 2.1 |
Dividend Yield | VS. INDUSTRY | 1.39% | 0.35% | 2.26% | 3.34% |
P/E (TTM, GAAP) | VS. INDUSTRY | 30.56x | 55.95x | 17.84x | 11.54x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $39.2B | $26.9B | $16.7B | $5.0B |
Profit Margin | VS. INDUSTRY | 8.64% | 4.64% | 9.07% | 12.72% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 7.54% | 7.76% | 14.85% | 7.45% |
Revenue Growth (TTM) | VS. INDUSTRY | -11.31% | -4.87% | -14.04% | 7.39% |
Data as of |
Copyright © 2021. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.