Dollar General Corporation is a discount retailer. The Company offers merchandise, including consumable items, seasonal items, home products and apparel. Its merchandise includes brands from manufacturers, as well as its own private brand selections with prices at discounts to brands. Its consumables category includes paper and cleaning products, packaged food, perishables, snacks, health and beauty, pet, and tobacco products. Its seasonal products include holiday items, toys, batteries, small electronics, greeting cards, stationery, prepaid phones and accessories, gardening supplies, hardware, automotive and home office supplies. Its home products include kitchen supplies, cookware, small appliances, light bulbs, storage containers, frames, candles, craft supplies and kitchen, bed and bath soft goods. Its apparel products include casual everyday apparel for infants, toddlers, girls, boys, women and men, as well as socks, underwear, disposable diapers, shoes and accessories.
Premarket |
|
|
| ||
Market Hours |
|
|
|
|
|
Industry Peers | TGT | DLTR | BIG | |
---|---|---|---|---|
Summary | ||||
Company Profile | Dollar General Corporation is a discount retailer. The Company offers merchandise, including consumable items, seasonal items, home products and apparel. Its merchandise includes brands from... | Target Corporation (Target) is a general merchandise retailer selling products through its stores and digital channels. The Company sells an assortment of general merchandise and food. The Company’s... Go to TGT summary | Dollar Tree, Inc. is an operator of discount variety stores. The Company’s business segments include Dollar Tree and Family Dollar. Dollar Tree segment is the operator of discount variety stores... Go to DLTR summary | Big Lots, Inc. is a home discount retailer in the United States. The Company operates a total of approximately 1,432 stores and an e-commerce platform. Its merchandise categories include Food... Go to BIG summary |
52-Week Change | VS. INDUSTRY | -41.52% | 56.41% | -68.84% |
Market Cap | VS. INDUSTRY | $66.0B | $35.1B | $590.5M |
Beta | VS. INDUSTRY | 1.0 | 0.7 | 2.1 |
Dividend Yield | VS. INDUSTRY | 3.03% | -- | 5.88% |
P/E (TTM, GAAP) | VS. INDUSTRY | 11.80x | 23.88x | 9.31x |
Data as of | ||||
Fundamentals | ||||
Total Revenue (TTM) | VS. INDUSTRY | $107.0B | $26.7B | $5.9B |
Profit Margin | VS. INDUSTRY | 5.48% | 5.57% | 1.22% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 25.23% | 8.91% | 9.90% |
Revenue Growth (TTM) | VS. INDUSTRY | 9.00% | 4.05% | -7.61% |
Data as of |
Copyright © 2022. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.