Danaher Corporation designs, manufactures and markets professional, medical, industrial, and commercial products and services. The Company’s segments include Biotechnology, which includes the bioprocessing and discovery and medical businesses and offers a range of tools, consumables and services; Life Sciences segment, which offers a range of instruments and consumables that are primarily used by customers to study the basic building blocks of life, including genes, proteins, metabolites, and cells, to understand the causes of disease, identify new therapies, and test and manufacture new drugs and vaccines; Diagnostics segment that offers clinical instruments, reagents, consumables, software, and services that hospitals, physicians’ offices, reference laboratories, and other critical care settings use to diagnose disease, and Environmental & Applied Solutions segment, which offers products and services that help protect precious resources and keep global food and water supplies safe.
|
|
|
|
|
Industry Peers | TMO | A | ILMN | WAT | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Danaher Corporation designs, manufactures and markets professional, medical, industrial, and commercial products and services. The Company’s segments include Biotechnology, which includes the... | Thermo Fisher Scientific Inc. is engaged in serving science. The Company operates through four segments. Life Sciences Solutions segment provides a portfolio of reagents, instruments and consumables... Go to TMO summary | Agilent Technologies, Inc. is engaged in providing application-focused solutions that include instruments, software, services and consumables for the entire laboratory workflow. It operates in the... Go to A summary | Illumina, Inc. is a provider of sequencing- and array-based solutions for genetic and genomic analysis. The Company operates through two segments: Core Illumina and GRAIL. Its Core Illumina segment... Go to ILMN summary | Waters Corporation is a specialty measurement company. The Company primarily designs, manufactures, sells and services high-performance liquid chromatography (HPLC), ultra-performance liquid... Go to WAT summary |
52-Week Change | VS. INDUSTRY | -2.42% | 4.54% | -33.44% | -0.24% |
Market Cap | VS. INDUSTRY | $222.2B | $40.9B | $36.7B | $18.3B |
Beta | VS. INDUSTRY | 0.8 | 1.0 | 1.2 | 0.9 |
Dividend Yield | VS. INDUSTRY | 0.24% | 0.65% | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 32.68x | 31.19x | -- | 26.37x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $44.9B | $6.9B | $4.6B | $3.0B |
Profit Margin | VS. INDUSTRY | 15.88% | 19.09% | -96.09% | 23.81% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 23.62% | 14.78% | -- | 10.64% |
Revenue Growth (TTM) | VS. INDUSTRY | 14.55% | 7.53% | 1.26% | 6.68% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.