Danaher Corporation designs, manufactures and markets professional, medical, industrial, and commercial products and services. The Company’s segments include Biotechnology, which includes the bioprocessing and discovery and medical businesses and offers a range of tools, consumables and services; Life Sciences segment, which offers a range of instruments and consumables that are primarily used by customers to study the basic building blocks of life, including genes, proteins, metabolites, and cells, to understand the causes of disease, identify new therapies, and test and manufacture new drugs and vaccines; Diagnostics segment that offers clinical instruments, reagents, consumables, software, and services that hospitals, physicians’ offices, reference laboratories, and other critical care settings use to diagnose disease, and Environmental & Applied Solutions segment, which offers products and services that help protect precious resources and keep global food and water supplies safe.
|
|
|
|
|
Industry Peers | MRK | TMO | ABT | AMGN | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Danaher Corporation designs, manufactures and markets professional, medical, industrial, and commercial products and services. The Company’s segments include Biotechnology, which includes the... | Merck & Co., Inc. is a global healthcare company. The Company offers health solutions through its prescription medicines, including biological therapies, vaccines and animal health products. The... Go to MRK summary | Thermo Fisher Scientific Inc. is engaged in serving science. The Company’s Life Sciences Solutions segment provides a portfolio of reagents, instruments and consumables used in biological and medical... Go to TMO summary | Abbott Laboratories is a global healthcare company. The Company’s portfolio of technologies spans the spectrum of healthcare, with businesses and products in diagnostics, medical devices, nutritional... Go to ABT summary | Amgen Inc. is a biotechnology company. The Company discovers, develops, manufactures and delivers various human therapeutics. It operates in human therapeutics segment. The Company’s marketed... Go to AMGN summary |
52-Week Change | VS. INDUSTRY | 20.19% | -2.86% | -0.61% | 17.25% |
Market Cap | VS. INDUSTRY | $263.7B | $192.3B | $165.8B | $143.9B |
Beta | VS. INDUSTRY | 0.4 | 0.8 | 0.7 | 0.6 |
Dividend Yield | VS. INDUSTRY | 2.81% | 0.28% | 2.14% | 3.17% |
P/E (TTM, GAAP) | VS. INDUSTRY | 85.29x | 34.05x | 32.48x | 18.13x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $58.3B | $43.5B | $40.2B | $26.6B |
Profit Margin | VS. INDUSTRY | 5.36% | 13.48% | 12.83% | 30.02% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 25.61% | 23.62% | 30.55% | 1.96% |
Revenue Growth (TTM) | VS. INDUSTRY | 2.00% | 1.64% | -11.68% | 0.75% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.