Danaher Corporation (Danaher) designs, manufactures and markets professional, medical, industrial, and commercial products and services. The Company operates through three segments: Life Sciences, Diagnostics, and Environmental & Applied Solutions. The Life Sciences segment offers a range of instruments and consumables that are primarily used by customers to study the basic building blocks of life, including genes, proteins, metabolites, and cells, to understand the causes of disease, identify new therapies, and test and manufacture new drugs and vaccines. The Diagnostics segment offers clinical instruments, reagents, consumables, software, and services that hospitals, physicians’ offices, reference laboratories, and other critical care settings use to diagnose disease and make treatment decisions. The Environmental & Applied Solutions segment offers products and services that help protect precious resources and keep global food and water supplies safe.
|
|
|
|
|
Industry Peers | ABT | SYK | BSX | ZBH | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Danaher Corporation (Danaher) designs, manufactures and markets professional, medical, industrial, and commercial products and services. The Company operates through three segments: Life Sciences... | Abbott Laboratories is engaged in the discovery, development, manufacture, and sale of a diversified line of health care products. The Company operates through four segments: Established... Go to ABT summary | Stryker Corporation (Stryker) is a medical technology company. The Company offers products and services in Medical and Surgical, Neurotechnology, Orthopaedics, and Spine that help improve patient and... Go to SYK summary | Boston Scientific Corporation is a developer, manufacturer, and marketer of medical devices. The Company’s business segments include MedSurg, Rhythm and Neuro, and Cardiovascular. The MedSurg segment... Go to BSX summary | Zimmer Biomet Holdings, Inc. is a musculoskeletal healthcare company. The Company is engaged in the design, manufacture and marketing of orthopedic reconstructive products; sports medicine... Go to ZBH summary |
52-Week Change | VS. INDUSTRY | -6.28% | -23.41% | -12.84% | -34.67% |
Market Cap | VS. INDUSTRY | $190.2B | $75.2B | $53.3B | $22.0B |
Beta | VS. INDUSTRY | 0.7 | 1.0 | 0.8 | 1.2 |
Dividend Yield | VS. INDUSTRY | 1.73% | 1.40% | -- | 0.91% |
P/E (TTM, GAAP) | VS. INDUSTRY | 25.08x | 37.76x | 70.95x | 73.11x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $44.5B | $17.4B | $12.2B | $7.7B |
Profit Margin | VS. INDUSTRY | 17.35% | 11.56% | 6.65% | 3.98% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 40.70% | 3.69% | 22.21% | 6.31% |
Revenue Growth (TTM) | VS. INDUSTRY | 19.22% | 18.44% | 20.14% | 11.84% |
Data as of |
Copyright © 2022. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.