Dollar Tree, Inc. is an operator of discount variety stores. Its business segments include Dollar Tree and Family Dollar. Dollar Tree segment is the operator of discount variety stores offering merchandise predominantly at the fixed price. Its stores are operating under the brand names Dollar Tree and Dollar Tree Canada. It operates 15 distribution centers in the United States and two in Canada. Dollar Tree stores consists of consumable merchandise, variety merchandise, and seasonal goods. Family Dollar segment operates general merchandise retail discount stores providing customers with a selection of merchandise in convenient neighborhood stores. Family Dollar segment consists of its store operations under the Family Dollar brand and 10 distribution centers. Family Dollar stores consists of consumable merchandise, home products, apparel and accessories merchandise, and seasonal and electronics merchandise. It also owns trademarks, including Family Dollar and Family Dollar Stores.
Postmarket |
|
|
| ||
Market Hours |
|
|
|
|
|
Industry Peers | TGT | DG | PSMT | |
---|---|---|---|---|
Summary | ||||
Company Profile | Dollar Tree, Inc. is an operator of discount variety stores. Its business segments include Dollar Tree and Family Dollar. Dollar Tree segment is the operator of discount variety stores offering... | Target Corporation (Target) is a general merchandise retailer selling products to its guests through its stores and digital channels. The Company sells an assortment of general merchandise and food... Go to TGT summary | Dollar General Corporation is a discount retailer. The Company offers merchandise, including consumable items, seasonal items, home products and apparel. Its merchandise includes brands from... Go to DG summary | PriceSmart, Inc. is an owner and operator of the United States (U.S.) style membership shopping warehouse clubs. The Company and its subsidiaries are principally engaged in the international... Go to PSMT summary |
52-Week Change | VS. INDUSTRY | -19.12% | -8.74% | -7.82% |
Market Cap | VS. INDUSTRY | $60.4B | $44.1B | $2.2B |
Beta | VS. INDUSTRY | 1.0 | 0.3 | 0.9 |
Dividend Yield | VS. INDUSTRY | 3.30% | 1.17% | 1.27% |
P/E (TTM, GAAP) | VS. INDUSTRY | 22.27x | 18.82x | 21.10x |
Data as of | ||||
Fundamentals | ||||
Total Revenue (TTM) | VS. INDUSTRY | $109.3B | $37.8B | $4.2B |
Profit Margin | VS. INDUSTRY | 2.49% | 6.38% | 2.52% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 5.12% | 18.90% | 2.54% |
Revenue Growth (TTM) | VS. INDUSTRY | 2.14% | 10.59% | 11.27% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.