Dynex Capital, Inc. is an internally managed mortgage real estate investment trust (REIT), which invests in mortgage-backed securities (MBS). The Company’s objective is to provide attractive risk-adjusted returns to its shareholders over the long term that are reflective of a leveraged, high quality fixed income portfolio with a focus on capital preservation. The Company seeks to provide returns to its shareholders primarily through the payment of regular dividends and through capital appreciation of its investments. The Company primarily invests in Agency MBS, including residential MBS (RMBS), commercial MBS (CMBS) and CMBS interest-only (CMBS IO) securities. The Company also has investments in non-Agency MBS, which consist mainly of CMBS IO.
|
|
|
|
|
Industry Peers | BRSP | KREF | TRTX | GPMT | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Dynex Capital, Inc. is an internally managed mortgage real estate investment trust (REIT), which invests in mortgage-backed securities (MBS). The Company’s objective is to provide attractive... | BrightSpire Capital, Inc. is a commercial real estate (CRE) credit real estate investment trust. The Company is focused on originating, acquiring, financing and managing a diversified portfolio... Go to BRSP summary | KKR Real Estate Finance Trust Inc. is a real estate finance company. The Company focuses primarily on originating and acquiring transitional senior loans secured by institutional-quality commercial... Go to KREF summary | TPG RE Finance Trust, Inc. is a commercial real estate finance company. The Company is a holding company and conduct its operations primarily through its subsidiary, TPG RE Finance Trust Holdco, LLC... Go to TRTX summary | Granite Point Mortgage Trust Inc. is an internally managed real estate finance company. The Company focuses primarily on directly originating, investing in and managing senior floating-rate... Go to GPMT summary |
52-Week Change | VS. INDUSTRY | -28.16% | -37.06% | -31.24% | -52.32% |
Market Cap | VS. INDUSTRY | $835.6M | $835.4M | $558.9M | $269.5M |
Beta | VS. INDUSTRY | 1.7 | 0.9 | 1.9 | 1.6 |
Dividend Yield | VS. INDUSTRY | 12.44% | 14.23% | 13.30% | 15.30% |
P/E (TTM, GAAP) | VS. INDUSTRY | 62.30x | -- | -- | -- |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $411.6M | $518.6M | $339.9M | $229.0M |
Profit Margin | VS. INDUSTRY | 3.45% | -4.45% | -22.50% | -34.62% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -29.25% | -29.41% | -- | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 13.27% | 69.56% | 39.59% | 19.30% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.