DXC Technology Company is a global information technology (IT) services company. The Company helps global companies run their mission-critical systems and operations while modernizing IT, optimizing data architectures, and ensuring security and scalability across public, private and hybrid clouds. Its segments include Global Business Services (GBS) and Global Infrastructure Services (GIS). The GBS segment provides technology solutions that help its customers address their business challenges and accelerate transformations adjusted to each customers industry and specific objectives. GBS offerings include analytics and engineering, applications, and business process services. The GIS segment provides a portfolio of technology offerings that deliver predictable outcomes and measurable results while reducing business risk and operational costs for customers. GIS offerings include cloud and security, IT outsourcing (ITO) and modern workplaces.
|
|
|
|
|
Industry Peers | EPAM | DOX | PRFT | GDYN | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | DXC Technology Company is a global information technology (IT) services company. The Company helps global companies run their mission-critical systems and operations while modernizing IT, optimizing... | EPAM Systems, Inc. is a digital transformation services provider, which delivers end-to-end value to its customers. The Company provides services through software solutions, integrated advisory... Go to EPAM summary | Amdocs Limited is a provider of software and services for communications, Pay TV, entertainment and media industry and other service providers. The Company’s offerings are based on a product and... Go to DOX summary | Perficient, Inc. is a global digital consultancy company. The Company's six primary service categories include strategy and consulting, data and intelligence, platforms and technology, customer... Go to PRFT summary | Grid Dynamics Holdings, Inc. is providing enterprise-level digital transformation services. The Company offers collaborations to provide digital transformation initiatives, which include consulting... Go to GDYN summary |
52-Week Change | VS. INDUSTRY | -27.70% | 13.75% | -17.62% | -9.66% |
Market Cap | VS. INDUSTRY | $25.3B | $10.8B | $2.9B | $1.4B |
Beta | VS. INDUSTRY | 1.8 | 0.7 | 1.5 | 1.0 |
Dividend Yield | VS. INDUSTRY | -- | 1.79% | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 71.21x | -- | 40.38x | -- |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $4.5B | -- | $852.4M | $273.2M |
Profit Margin | VS. INDUSTRY | 8.21% | -- | 9.01% | -7.32% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 34.32% | 14.48% | 20.78% | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 46.89% | -- | 26.52% | 90.70% |
Data as of |
Copyright © 2022. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.