DXC Technology Company provides digital information technology (IT) services and solutions. The Company provides a range of services, including analytics, applications, business process, cloud and workload, consulting, enterprise and cloud applications, security, and workplace and mobility. The Company offers a portfolio of analytics services, to provide insights and accelerate users’ digital transformation. Its analytics services and solutions include Data Discovery Experience, Data Workload Optimization and Managed Business Intelligence Services. The Company addresses analytic solution needs to run the business, including customer analytic services, warranty analytics, predictive maintenance analytics, social intelligence analytics, healthcare analytics, insurance analytics, data pipeline and operations, banking analytics, airline analytics and operational analytics. The Company also offers e-commerce, finance and administration products and services.
|
|
|
|
|
Industry Peers | EPAM | DOX | SAIC | KBR | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | DXC Technology Company provides digital information technology (IT) services and solutions. The Company provides a range of services, including analytics, applications, business process, cloud and... | EPAM Systems, Inc. is a g provider of software product development and digital platform engineering services to clients located primarily in North America, Europe, Asia and Australia. The Company's... Go to EPAM summary | Amdocs Limited is a provider of software and services for communications, pay television (TV), entertainment and media industries and other service providers. The Company’s offerings are based on a... Go to DOX summary | Science Applications International Corporation (SAIC) is a provider of technical, engineering and enterprise information technology (IT) services. The Company provides its services primarily to the... Go to SAIC summary | KBR, Inc. is a provider of differentiated, professional services and technologies across the asset and program life-cycle across three synergistic global businesses spanning the government services... Go to KBR summary |
52-Week Change | VS. INDUSTRY | 48.91% | -5.39% | 5.65% | 5.24% |
Market Cap | VS. INDUSTRY | $18.6B | $9.2B | $5.6B | $4.5B |
Beta | VS. INDUSTRY | 1.4 | 0.8 | 1.0 | 1.3 |
Dividend Yield | VS. INDUSTRY | -- | 1.87% | 1.51% | 1.27% |
P/E (TTM, GAAP) | VS. INDUSTRY | 61.13x | 18.93x | 27.15x | -- |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $2.6B | $4.2B | $6.9B | $5.8B |
Profit Margin | VS. INDUSTRY | 12.31% | 11.94% | 3.05% | -0.21% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 26.45% | 5.44% | 5.67% | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 18.60% | 2.02% | 14.06% | 4.28% |
Data as of |
Copyright © 2021. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.