Cannabusiness Group Inc, is a strategic real estate acquisition, leasing, and management firm whose primary focus is on zoning issues. The Company acquires commercial property or land, and lease out the facilities for agricultural, industrial, commercial and retail, whether small or large scale clients. It manages a portfolio of properties that it acquires and leases. It includes complete architectural design and subsequent build-outs, general support, landscaping, general up-keep, and security systems. In February 2014, the Company announced that it has acquired an ownership interest in NorCal Connection, LLC, which was formed as an E-Commerce and wholesale company to address the legal cannabis market for medical marijuana dispensaries and grow operations supplies. In April 2014, The CannaBusiness Group Inc acquired an undisclosed minority stake in National Security Solutions Inc.
|
|
|
|
|
Industry Peers | IIPR | ZDPY | PRRE | |
---|---|---|---|---|
Summary | ||||
Company Profile | Cannabusiness Group Inc, is a strategic real estate acquisition, leasing, and management firm whose primary focus is on zoning issues. The Company acquires commercial property or land, and lease out... | Innovative Industrial Properties, Inc. is an internally managed real estate investment trust (REIT). The Company is focused on the acquisition, ownership and management of specialized industrial... Go to IIPR summary | Zoned Properties, Inc. is a real estate development company for emerging and regulated industries, including legalized cannabis. The core of its business involves identifying and developing... Go to ZDPY summary | Praetorian Property, Inc., formerly Cannabis-Rx, Inc., is involved in the real estate operations. The Company is engaged in the business of acquiring a portfolio of distressed properties in certain... Go to PRRE summary |
52-Week Change | VS. INDUSTRY | -11.48% | -8.09% | -- |
Market Cap | VS. INDUSTRY | $2.3B | $7.3M | $160.0 |
Beta | VS. INDUSTRY | 1.6 | 1.0 | -- |
Dividend Yield | VS. INDUSTRY | 8.83% | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 14.44x | -- | -- |
Data as of | ||||
Fundamentals | ||||
Total Revenue (TTM) | VS. INDUSTRY | $293.9M | $2.7M | $14.1M |
Profit Margin | VS. INDUSTRY | 54.95% | -28.96% | -5.16% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -- | -- | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 18.58% | 13.61% | 47.20% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.