Equitrans Midstream Corporation is a natural gas gatherer in the United States. The Company provides midstream services to EQT Corporation and multiple third-parties in Pennsylvania, West Virginia, and Ohio. The Company operates through three business segments: Gathering, Transmission and Water. It provides natural gas gathering, transmission and storage services under contracts. Its midstream assets are primarily located in the Appalachian Basin. The Company’s gathering system delivers natural gas from wells and other receipt points to transmission pipelines. Its transmission and storage system delivers gas to local demand users and interstate pipelines for access to demand markets. Its water services assets consist of water pipelines, impoundment facilities, pumping stations, take point facilities and measurement facilities that support well completion activities and collect flowback and produced water for recycling or disposal.
|
|
|
|
|
Industry Peers | SHLX | AM | ENBL | TCP | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Equitrans Midstream Corporation is a natural gas gatherer in the United States. The Company provides midstream services to EQT Corporation and multiple third-parties in Pennsylvania, West Virginia... | Shell Midstream Partners, L.P is a limited partnership. The Company owns, operates, develops and acquires pipelines and other midstream assets. It operates through its wholly owned subsidiary, Shell... Go to SHLX summary | Antero Midstream Corp, formerly Antero Midstream GP LP, owns, operates and develops midstream energy infrastructure. The Company’s segments include gathering and processing and water handling and... Go to AM summary | Enable Midstream Partners LP owns, operates and develops midstream energy infrastructure assets strategically located to serve its customers. The Company operates in two business segments: Gathering... Go to ENBL summary | TC PipeLines, LP is a master limited partnership. The Company acquires, owns and participates in the management of energy infrastructure businesses in North America. The Company's pipeline systems... Go to TCP summary |
52-Week Change | VS. INDUSTRY | -48.67% | 18.92% | -44.08% | -29.10% |
Market Cap | VS. INDUSTRY | $4.5B | $4.1B | $2.6B | $2.2B |
Beta | VS. INDUSTRY | 1.7 | -- | 2.6 | 0.9 |
Dividend Yield | VS. INDUSTRY | 16.13% | 14.29% | 11.11% | 8.35% |
P/E (TTM, GAAP) | VS. INDUSTRY | 8.83x | -- | -- | 8.10x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $477.0M | $935.9M | $2.5B | $399.0M |
Profit Margin | VS. INDUSTRY | 118.87% | -36.71% | 0.24% | 76.44% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 76.50% | -- | -8.53% | 6.92% |
Revenue Growth (TTM) | VS. INDUSTRY | -8.15% | 69.09% | -21.67% | -23.27% |
Data as of |
Copyright © 2021. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.