Etsy, Inc. (Etsy) operates two-sided online marketplaces that connect buyers and sellers around the world. The Company’s primary marketplace, Etsy.com, is the global destination for goods made by independent sellers. In addition to its core Etsy marketplace, its brands consist of Reverb Holdings, Inc. (Reverb), its musical instrument marketplace and Depop Limited (Depop), its fashion resale marketplace. Reverb is a two-sided marketplace that connects buyers and sellers of new, used, and vintage music gear from all over the world. It offers Etsy.com sellers a marketplace with buyers along with a range of selling tools and services. The Company’s Depop is engaged in building a diverse and progressive home of fashion. The Reverb and Depop offer on-site advertising services and offer on-site advertising services. The Company’s offerings include jewelry and accessories, clothing and shoes, home and living, wedding and party, toys and entertainment, and art and collections.
|
|
|
|
|
Industry Peers | EBAY | WSM | W | M | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Etsy, Inc. (Etsy) operates two-sided online marketplaces that connect buyers and sellers around the world. The Company’s primary marketplace, Etsy.com, is the global destination for goods made by... | eBay Inc. is a global commerce company, through its Marketplace platforms, which connects buyer and seller in more than 190 markets around the world. The Company's products include Promoted Listings... Go to EBAY summary | Williams-Sonoma, Inc. is an omni-channel specialty retailer for home products. Its brands include Williams Sonoma, Pottery Barn, Pottery Barn Kids, Pottery Barn Teen, West Elm, Williams Sonoma Home... Go to WSM summary | Wayfair Inc. (Wayfair) is an online destination for the home. The Company through its e-commerce platform offers customers visually inspired browsing and compelling merchandising. The Company's... Go to W summary | Macy's, Inc. is an omni-channel retail company. The Company operates stores, websites and mobile applications under three brands (Macy's, Bloomingdale's and bluemercury) that sell a range of... Go to M summary |
52-Week Change | VS. INDUSTRY | 14.74% | 24.54% | 57.12% | -29.33% |
Market Cap | VS. INDUSTRY | $23.3B | $10.0B | $6.9B | $3.0B |
Beta | VS. INDUSTRY | 1.3 | 1.5 | 3.2 | 1.9 |
Dividend Yield | VS. INDUSTRY | 2.28% | 2.30% | -- | 5.96% |
P/E (TTM, GAAP) | VS. INDUSTRY | 17.67x | 10.79x | -- | 4.30x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $9.9B | $8.3B | $11.9B | $24.4B |
Profit Margin | VS. INDUSTRY | 13.50% | 11.67% | -8.71% | 3.07% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -- | 36.09% | -- | 5.52% |
Revenue Growth (TTM) | VS. INDUSTRY | -0.79% | -3.66% | -6.04% | -6.03% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.